Compare With |
Compare With |
Compare With |
|
---|---|---|---|
Gionee A1 Plus![]() |
|||
LAUNCH | |||
Announced | 2017, February | ||
Status | Available | ||
NETWORK TECHNOLOGY | |||
Technology | GSM / HSPA / LTE | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
4G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
GPRS | |||
EDGE | |||
BODY | |||
Colors | Gray, Mocha Gold | ||
Dimensions | 166.4 x 83.3 x 9.1 mm (6.55 x 3.28 x 0.36 in) | ||
Weight | 226 | ||
Build | |||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | |||
Type | IPS LCD, capacitive touchscreen, 16M colors | ||
Size | 6.0 inches, 99.2 cm2 (~71.6% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | ||
Multitouch | |||
Protection | |||
PLATFORM | |||
OS | Android 7 (Nougat); Amigo 4 | ||
Chipset | Mediatek MT6757T Helio P25 (16 nm) | ||
CPU | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) | ||
GPU | Mali-T880MP2 | ||
MEMORY | |||
Card slot | microSD, up to 256 GB (uses shared SIM slot) | ||
Phonebook | |||
Call records | |||
Internal | 64GB 4GB RAM | ||
RAM | 4 GB RAM | ||
MAIN CAMERA | |||
Dual | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF 5 MP, depth sensor | ||
Triple | |||
Fetatures | LED flash, HDR | ||
Video | [email protected] | ||
SELFIE CAMERA | |||
Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0μm | ||
Fetatures | |||
Video | |||
SOUND | |||
Alert types | |||
Loud speaker | Yes | ||
3.5mm jack | Yes | Active noise cancellation with dedicated mic | ||
COMMUNICATIONS | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.0, A2DP | ||
GPS | Yes, with A-GPS | ||
NFC | |||
radio | FM radio | ||
USB | Type-C 1.0 reversible connector, USB On-The-Go | ||
FEATURES | |||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Messaging | |||
Browser | |||
Games | |||
Java | |||
BATTERY | |||
Battery | Non-removable Li-Ion 4550 mAh battery | ||
Stand by | |||
Talk time | |||
Music play |
Compare Gionee A1 Plus
Gionee A1 Plus. Up to date mobile specifications shown side by side.