Compare With |
Compare With |
Compare With |
|
---|---|---|---|
Sony Xperia X Performance![]() |
|||
LAUNCH | |||
Announced | 2016, February | ||
Status | Available | ||
NETWORK TECHNOLOGY | |||
Technology | GSM / HSPA / LTE | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - F8131, F8132 | ||
4G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8131, F8132 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | ||
GPRS | |||
EDGE | |||
BODY | |||
Colors | White, Graphite Black, Lime Gold, Rose Gold | ||
Dimensions | 143.7 x 70.4 x 8.7 mm (5.66 x 2.77 x 0.34 in) | ||
Weight | 164.4 | ||
Build | Plastic frame, aluminum back | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
DISPLAY | |||
Type | IPS LCD, capacitive touchscreen, 16M colors | ||
Size | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | ||
Multitouch | |||
Protection | Scratch-resistant glass, oleophobic coating | Triluminos display X-Reality Engine | ||
PLATFORM | |||
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) | ||
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | ||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | ||
GPU | Adreno 530 | ||
MEMORY | |||
Card slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only | ||
Phonebook | |||
Call records | |||
Internal | 32GB 3GB RAM (SS), 64GB 3GB RAM (DS) | ||
RAM | 3 GB RAM | ||
MAIN CAMERA | |||
Dual | |||
Triple | |||
Fetatures | LED flash, HDR, panorama | ||
Video | [email protected], [email protected] | ||
SELFIE CAMERA | |||
Single | 13 MP, f/2.0, 22mm (wide), 1/3" | ||
Fetatures | HDR | ||
Video | [email protected] | ||
SOUND | |||
Alert types | |||
Loud speaker | Yes, with stereo speakers | ||
3.5mm jack | Yes | 24-bit/192kHz audio Active noise cancellation with dedicated mic | ||
COMMUNICATIONS | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | 4.2, A2DP, aptX, LE | ||
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | ||
NFC | Yes | ||
radio | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
FEATURES | |||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | ||
Messaging | |||
Browser | |||
Games | |||
Java | |||
BATTERY | |||
Battery | Non-removable Li-Ion 2700 mAh battery | ||
Stand by | |||
Talk time | |||
Music play |
Compare Sony Xperia X Performance
Sony Xperia X Performance. Up to date mobile specifications shown side by side.