Acer Liquid Jade 2 Key Specifications
Display | Super AMOLED, capacitive touchscreen, 16M colors |
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) |
Processor | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
RAM | 3 GB RAM |
Internal Memory | 32 GB |
OS | Android 6.0 (Marshmallow) |
Rear Camera | 21 MP |
Front Camera | 8 MP |
Battery | Non-removable Li-Po 3000 mAh battery |
Acer Liquid Jade 2 Description
The Acer Liquid Jade 2 is released and offering from 2016, February. It runs with Android 6.0 (Marshmallow) OS and using Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) processor, 3 GB RAM internal memory. The phone also comes with 32GB 3GB RAM | eMMC 5.0 internal storage variant. The Acer Liquid Jade 2 has a [email protected], [email protected] rear-facing camera with Dual-LED flash, HDR, panorama. Also it has a [email protected] front-facing selfie camera. The Acer Liquid Jade 2 is powered by a Non-removable Li-Po 3000 mAh battery.
Acer Liquid Jade 2 Full Specifications
LAUNCH | |
Announced | 2016, February |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | LTE (unspecified) |
4G bands | HSDPA 900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Black |
Dimensions | 156.6 x 75.9 x 8.4 mm (6.17 x 2.99 x 0.33 in) |
Weight | 150 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | Super AMOLED, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm,2, (~70.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 4 |
PLATFORM | |
OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) |
Processor (CPU) | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
GPU | Adreno 418 |
MEMORY | |
Card slot | microSD,XC |
Internal | 32 GB |
RAM | 3 GB RAM |
MAIN CAMERA | |
Fetatures | Dual-LED flash, HDR, panorama |
Video | [email protected], [email protected] |
SELFIE CAMERA | |
Single | 8 MP |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS |
radio | FM radio |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer, gyro, proximity, compass |
BATTERY | |
Battery | Non-removable Li-Po 3000 mAh battery |
Comment here: