Acer Liquid Zest Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Mediatek MT6580 - Z525,Mediatek MT6735 - Z525 |
Processor | Quad-core 1.3 GHz - Z525,Quad-core 1.0 GHz - Z528 |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
RAM | 1 GB RAM |
Internal Memory | 8 GB |
OS | Android 6.0 (Marshmallow) |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Battery | Removable Li-Ion 2000 mAh battery |
Acer Liquid Zest Description
The Acer Liquid Zest is released and offering from Released 2016, April. It runs with Android 6.0 (Marshmallow) OS and using Quad-core 1.3 GHz - Z525,Quad-core 1.0 GHz - Z528 processor, 1 GB RAM internal memory. The phone also comes with 8GB 1GB RAM internal storage variant. The Acer Liquid Zest has a [email protected] rear-facing camera with LED flash, HDR, panorama. The Acer Liquid Zest is powered by a Removable Li-Ion 2000 mAh battery.
Acer Liquid Zest Full Specifications
LAUNCH | |
Announced | 2016, February |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | LTE (unspecified) |
4G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Black, White |
Dimensions | 145.7 x 71.2 x 8.4 mm (5.74 x 2.80 x 0.33 in) |
Weight | 125 |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm,2, (~66.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
PLATFORM | |
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6580 - Z525,Mediatek MT6735 - Z525 |
Processor (CPU) | Quad-core 1.3 GHz - Z525,Quad-core 1.0 GHz - Z528 |
GPU | Mali-400MP2 - Z525,Mali-T720MP2 - Z528 |
MEMORY | |
Card slot | microSDHC (dedicated slot) |
Internal | 8 GB |
RAM | 1 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, HDR, panorama |
Video | [email protected] |
SELFIE CAMERA | |
Single | 5 MP |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
radio | FM radio |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer, proximity, compass |
BATTERY | |
Battery | Removable Li-Ion 2000 mAh battery |
Comment here: