Apple iPad 10.2 (2019) Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors | Li-Po 8827 mAh, non-removable (32.9 Wh) |
Chipset | Apple A10 Fusion (16 nm) |
Processor | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) |
RAM | 3 GB RAM |
Internal Memory | 32 GB, 128 GB |
OS | iPadOS 13.1, upgradable to iPadOS 14 |
Rear Camera | 8 MP |
Front Camera | 1.2 MP |
Apple iPad 10.2 (2019) Description
The Apple iPad 10.2 (2019) is released and offering from Released 2019, September 21. It runs with iPadOS 13.1, upgradable to iPadOS 14 OS and using Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) processor, 3 GB RAM internal memory. The phone also comes with 32GB 3GB RAM, 128GB 3GB RAM internal storage variants. The Apple iPad 10.2 (2019) has a [email protected], [email protected], HDR rear-facing camera with HDR. Also it has a [email protected] front-facing selfie camera with HDR.
Apple iPad 10.2 (2019) Full Specifications
LAUNCH | |
Announced | 2019, September 12 |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2200 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - A2198 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
BODY | |
Colors | Silver, Gold, Space Gray |
Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
Weight | 483 |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM | Stylus support (1st gen only) |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors | Li-Po 8827 mAh, non-removable (32.9 Wh) |
Size | 10.2 inches, 324.6 cm,2, (~74.4% screen-to-body ratio) |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | |
OS | iPadOS 13.1, upgradable to iPadOS 14 |
Chipset | Apple A10 Fusion (16 nm) |
Processor (CPU) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | |
Card slot | No |
Internal | 32 GB, 128 GB |
RAM | 3 GB RAM |
MAIN CAMERA | |
Fetatures | HDR |
Video | [email protected], [email protected], HDR |
SELFIE CAMERA | |
Single | 1.2 MP, f/2.2, 31mm (standard) |
Fetatures | HDR |
Video | [email protected] |
SOUND | |
Loud speaker | Yes, with stereo speakers |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
radio | No |
USB | 2.0, proprietary reversible connector; magnetic connector |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | Siri natural language commands and dictation |
BATTERY | |
Talk time | Up to 10 h (multimedia) |
Comment here: