Apple iPad 9.7 (2018) Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Apple A10 Fusion (16 nm) |
Processor | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
RAM | 2 GB RAM |
Internal Memory | 32 GB, 128 GB |
OS | iOS 11.3, upgradable to iPadOS 13.4 |
Rear Camera | 8 MP |
Front Camera | 1.2 MP |
Battery | Non-removable Li-Po 8827 mAh battery (32.9 Wh) |
Apple iPad 9.7 (2018) Description
The Apple iPad 9.7 (2018) is released and offering from Released 2018, March 27. It runs with iOS 11.3, upgradable to iPadOS 13.4 OS and using Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) processor, 2 GB RAM internal memory. The phone also comes with 32GB 2GB RAM, 128GB 2GB RAM internal storage variants. The Apple iPad 9.7 (2018) has a [email protected], [email protected], HDR, stereo sound rec. rear-facing camera with HDR. Also it has a [email protected] front-facing selfie camera with Face detection, HDR, panorama. The Apple iPad 9.7 (2018) is powered by a Non-removable Li-Po 8827 mAh battery (32.9 Wh).
Apple iPad 9.7 (2018) Full Specifications
LAUNCH | |
Announced | 2018, March 27 |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 |
3G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1954 |
4G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1xEV-DO |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
BODY | |
Colors | Silver, Gold, Space Gray |
Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
Weight | 469 |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM | Stylus support (1st gen only) |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 9.7 inches, 291.4 cm,2, (~71.6% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | |
OS | iOS 11.3, upgradable to iPadOS 13.4 |
Chipset | Apple A10 Fusion (16 nm) |
Processor (CPU) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | |
Card slot | No |
Internal | 32 GB, 128 GB |
RAM | 2 GB RAM |
MAIN CAMERA | |
Fetatures | HDR |
Video | [email protected], [email protected], HDR, stereo sound rec. |
SELFIE CAMERA | |
Single | 1.2 MP, f/2.2, 31mm (standard) |
Fetatures | Face detection, HDR, panorama |
Video | [email protected] |
SOUND | |
Loud speaker | Yes, with stereo speakers |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
radio | No |
USB | 2.0, proprietary reversible connector |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | Siri natural language commands and dictation |
BATTERY | |
Battery | Non-removable Li-Po 8827 mAh battery (32.9 Wh) |
Talk time | Up to 10 h (multimedia) |
Comment here: