Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Apple A10 Fusion (16 nm) |
Processor | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
RAM | 2 GB RAM |
Internal Memory | 32 GB, 128 GB |
OS | iOS 11.3, upgradable to iPadOS 13.1.2 |
Front Camera | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Rear Camera | 1.2 MP, f/2.2, 31mm (standard) |
Battery | Non-removable Li-Po 8827 mAh battery (32.9 Wh) |
Description:
The Apple iPad 9.7 (2018) is released and offering from Released 2018, March. It runs with iOS 11.3, upgradable to iPadOS 13.1.2 OS and using Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) processor, 2 GB RAM internal memory. The phone also comes with 32GB 2GB RAM, 128GB 2GB RAM internal storage variants. The Apple iPad 9.7 (2018) has a [email protected], [email protected], HDR, stereo sound rec. rear-facing camera with HDR. Also it has a [email protected] front-facing selfie camera with Face detection, HDR, panorama. The Apple iPad 9.7 (2018) is powered by a Non-removable Li-Po 8827 mAh battery (32.9 Wh).
Apple iPad 9.7 (2018) Full Specifications
LAUNCH | |
Announced | 2018, March |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 |
3G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1954 |
4G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1xEV-DO |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
BODY | |
Colors | Silver, Gold, Space Gray |
Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
Weight | 469 |
Build | Front glass, aluminum body |
SIM | Nano-SIM, eSIM | Stylus support (1st gen only) |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | |
OS | iOS 11.3, upgradable to iPadOS 13.1.2 |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | |
Card slot | No |
Internal | 32 GB, 128 GB |
RAM | 2 GB RAM |
MAIN CAMERA | |
Fetatures | HDR |
Video | [email protected], [email protected], HDR, stereo sound rec. |
SELFIE CAMERA | |
Single | 1.2 MP, f/2.2, 31mm (standard) |
Fetatures | Face detection, HDR, panorama |
Video | [email protected] |
SOUND | |
Loud speaker | Yes, with stereo speakers |
3.5mm jack | Yes | Active noise cancellation with dedicated mic |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
radio | No |
USB | 2.0, proprietary reversible connector |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | Siri natural language commands and dictation |
BATTERY | |
Battery | Non-removable Li-Po 8827 mAh battery (32.9 Wh) |
Talk time | Up to 10 h (multimedia) |