Apple iPad Pro 11 Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Apple A12X Bionic (7 nm) |
Processor | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
Resolution | 1668 x 2388 pixels (~265 ppi density) |
RAM | 4 GB RAM |
Internal Memory | 1 TB, 64 GB, 256 GB, 512 GB |
OS | iOS 12, upgradable to iPadOS 13.1.2 |
Rear Camera | 12 |
Front Camera | 7 |
Battery | Non-removable Li-Po 7812 mAh battery (29.45 Wh) |
Apple iPad Pro 11 Description
The Apple iPad Pro 11 is released and offering from Released 2018, November. It runs with iOS 12, upgradable to iPadOS 13.1.2 OS and using Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) processor, 4 GB RAM internal memory. The phone also comes with 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, 1TB 6GB RAM internal storage variants. The Apple iPad Pro 11 has a [email protected]/60fps, [email protected]/60/120fps, [email protected] rear-facing camera with Quad-LED dual-tone flash, HDR. Also it has a [email protected] front-facing selfie camera with Face detection, HDR, panorama. The Apple iPad Pro 11 is powered by a Non-removable Li-Po 7812 mAh battery (29.45 Wh).
Apple iPad Pro 11 Full Specifications
LAUNCH | |
Announced | 2018, October |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 |
3G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - A2013 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 66(1700/2100), 71(600) - A1934 |
4G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1xEV-DO |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
BODY | |
Colors | Silver, Space Gray |
Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Weight | 468 |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM | Stylus support (Bluetooth integration; magnetic) |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1668 x 2388 pixels (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating | Wide color gamut True-tone 120Hz |
PLATFORM | |
OS | iOS 12, upgradable to iPadOS 13.1.2 |
Chipset | Apple A12X Bionic (7 nm) |
Processor (CPU) | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (7-core graphics) |
MEMORY | |
Card slot | No |
Internal | 1 TB, 64 GB, 256 GB, 512 GB |
RAM | 4 GB RAM |
MAIN CAMERA | |
Fetatures | Quad-LED dual-tone flash, HDR |
Video | [email protected]/60fps, [email protected]/60/120fps, [email protected] |
SELFIE CAMERA | |
Single | 7 MP, f/2.2, 32mm (standard) |
Fetatures | Face detection, HDR, panorama |
Video | [email protected] |
SOUND | |
Loud speaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
radio | No |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
FEATURES | |
Sensors | Face ID, accelerometer, gyro, proximity, barometer | Siri natural language commands and dictation |
BATTERY | |
Battery | Non-removable Li-Po 7812 mAh battery (29.45 Wh) |
Comment here: