APPLE iPhone 6s Plus (Silver, 32 GB) 4.418831 Ratings2414 Reviews | 34900 | |
APPLE iPhone 6s Plus (Rose Gold, 16 GB) 4.418831 Ratings2414 Reviews | 49999 | |
APPLE iPhone 6s Plus (Gold, 16 GB) 4.418831 Ratings2414 Reviews | 49999 | |
APPLE iPhone 6s Plus (Space Grey, 16 GB) 4.418831 Ratings2414 Reviews | 49999 | |
APPLE iPhone 6s Plus (Silver, 16 GB) 4.418831 Ratings2414 Reviews | 49999 | |
APPLE iPhone 6s Plus (Space Grey, 64 GB) 4.418831 Ratings2414 Reviews | 59999 | |
APPLE iPhone 6s Plus (Rose Gold, 64 GB) 4.418831 Ratings2414 Reviews | 59999 | |
APPLE iPhone 6s Plus (Silver, 64 GB) 4.418831 Ratings2414 Reviews | 59999 | |
APPLE iPhone 6s Plus (Silver, 128 GB) 4.418830 Ratings2414 Reviews | 70000 | |
APPLE iPhone 6s Plus (Rose Gold, 128 GB) 4.418831 Ratings2414 Reviews | 70000 |
Apple iPhone 6s Plus Key Specifications
Display | IPS LCD | Li-Ion 2750 mAh, non-removable (10.45 Wh) |
Chipset | Apple A9 (14 nm) |
Processor | Dual-core 1.84 GHz Twister |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
RAM | 2 GB RAM |
Internal Memory | 32 GB, 128 GB, 64 GB, 16 GB |
OS | iOS 9, upgradable to iOS 14.2 |
Rear Camera | 12 MP |
Front Camera | 5 MP |
Apple iPhone 6s Plus Description
The Apple iPhone 6s Plus is released and offering from Released 2015, September 25. It runs with iOS 9, upgradable to iOS 14.2 OS and using Dual-core 1.84 GHz Twister processor, 2 GB RAM internal memory. The phone also comes with 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | NVMe internal storage variants. The Apple iPhone 6s Plus has a [email protected], [email protected], [email protected], [email protected] rear-facing camera with Dual-LED dual-tone flash, HDR. Also it has a [email protected] front-facing selfie camera with Face detection, HDR, panorama.
Apple iPhone 6s Plus Full Specifications
LAUNCH | |
Announced | 2015, September 09 |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1700 / 1900 / 2100 |
3G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 - A1633 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 - A1634 |
4G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | CDMA2000 1xEV-DO |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
BODY | |
Colors | Space Gray, Silver, Gold, Rose Gold |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 192 |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | Nano-SIM | Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Type | IPS LCD | Li-Ion 2750 mAh, non-removable (10.45 Wh) |
Size | 5.5 inches, 83.4 cm,2, (~67.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating | 3D Touch display |
PLATFORM | |
OS | iOS 9, upgradable to iOS 14.2 |
Chipset | Apple A9 (14 nm) |
Processor (CPU) | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
MEMORY | |
Card slot | No |
Internal | 32 GB, 128 GB, 64 GB, 16 GB |
RAM | 2 GB RAM |
MAIN CAMERA | |
Fetatures | Dual-LED dual-tone flash, HDR |
Video | [email protected], [email protected], [email protected], [email protected] |
SELFIE CAMERA | |
Single | 5 MP, f/2.2, 31mm (standard) |
Fetatures | Face detection, HDR, panorama |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes | 16-bit/44.1kHz audio, |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes (Apple Pay only) |
radio | No |
USB | Lightning, USB 2.0 |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Siri natural language commands and dictation |
BATTERY | |
Stand by | Up to 384 h (3G) |
Talk time | Up to 24 h (3G) |
Music play | Up to 80 h |
Comment here: