Apple iPhone 7 Plus Key Specifications
Display | Retina IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Apple A10 Fusion (16 nm) |
Processor | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
RAM | 3 GB RAM |
Internal Memory | 32 GB, 128 GB, 256 GB |
OS | iOS 10.0.1, upgradable to iOS 13.4 |
Rear Camera | 12 MP,12 MP |
Front Camera | 7 MP |
Battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) |
Apple iPhone 7 Plus Description
The Apple iPhone 7 Plus is released and offering from Released 2016, September 16. It runs with iOS 10.0.1, upgradable to iOS 13.4 OS and using Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) processor, 3 GB RAM internal memory. The phone also comes with 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | NVMe internal storage variants. The Apple iPhone 7 Plus has a [email protected], [email protected]/60/120fps, [email protected] rear-facing camera with Quad-LED dual-tone flash, HDR. Also it has a [email protected] front-facing selfie camera with Face detection, HDR. The Apple iPhone 7 Plus is powered by a Non-removable Li-Ion 2900 mAh battery (11.1 Wh).
Apple iPhone 7 Plus Full Specifications
LAUNCH | |
Announced | 2016, September 07 |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - A1661, A1784 | CDMA 800 / 1900 / 2100 - A1661 |
3G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1661, A1784 |
4G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 | CDMA2000 1xEV-DO & TD-SCDMA - A1661 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
BODY | |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 188 |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | Nano-SIM | IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Type | Retina IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm,2, (~67.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating | 625 nits max brightness (advertised), Wide color gamut, 3D Touch display & home button |
PLATFORM | |
OS | iOS 10.0.1, upgradable to iOS 13.4 |
Chipset | Apple A10 Fusion (16 nm) |
Processor (CPU) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | |
Card slot | No |
Internal | 32 GB, 128 GB, 256 GB |
RAM | 3 GB RAM |
MAIN CAMERA | |
Dual | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS, 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
Fetatures | Quad-LED dual-tone flash, HDR |
Video | [email protected], [email protected]/60/120fps, [email protected] |
SELFIE CAMERA | |
Single | 7 MP, f/2.2, 32mm (standard) |
Fetatures | Face detection, HDR |
Video | [email protected] |
SOUND | |
Loud speaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
radio | No |
USB | 2.0, proprietary reversible connector |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Siri natural language commands and dictation |
BATTERY | |
Battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) |
Stand by | Up to 384 h (3G) |
Talk time | Up to 21 h (3G) |
Music play | Up to 60 h |
Comment here: