Asus PadFone Key Specifications
Display | Super AMOLED, capacitive touchscreen, 16M colors |
Chipset | Qualcomm MSM8260A Snapdragon S4 Plus |
Processor | Dual-core 1.5 GHz Krait |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
RAM | 1 GB RAM |
Internal Memory | 32 GB, 64 GB, 16 GB |
OS | Android 4.0 (Ice Cream Sandwich), upgradable to 4.1 (Jelly Bean) |
Rear Camera | 8 MP |
Battery | Removable Li-Ion 1520 mAh battery |
Asus PadFone Description
The Asus PadFone is released and offering from Released 2012, June. It runs with Android 4.0 (Ice Cream Sandwich), upgradable to 4.1 (Jelly Bean) OS and using Dual-core 1.5 GHz Krait processor, 1 GB RAM internal memory. The phone also comes with 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM internal storage variants. The Asus PadFone has a [email protected] rear-facing camera with LED flash. The Asus PadFone is powered by a Removable Li-Ion 1520 mAh battery.
Asus PadFone Full Specifications
LAUNCH | |
Announced | 2012, February |
Status | Discontinued |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
4G bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
BODY | |
Colors | Black |
Dimensions | 128 x 65.4 x 9.2 mm (5.04 x 2.57 x 0.36 in) |
Weight | 129 |
SIM | Mini-SIM | Optional Padfone Station with 10.1 inches display, 1280 x 800 pixels.273 x 176.9 x 13.55 mm @ 724 g, 6600 mAh battery. |
DISPLAY | |
Type | Super AMOLED, capacitive touchscreen, 16M colors |
Size | 4.3 inches, 51.0 cm,2, (~60.9% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
Protection | Corning Gorilla Glass |
PLATFORM | |
OS | Android 4.0 (Ice Cream Sandwich), upgradable to 4.1 (Jelly Bean) |
Chipset | Qualcomm MSM8260A Snapdragon S4 Plus |
Processor (CPU) | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
MEMORY | |
Card slot | microSDHC (dedicated slot) |
Internal | 32 GB, 64 GB, 16 GB |
RAM | 1 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash |
Video | [email protected] |
SELFIE CAMERA | |
Single | VGA |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes |
GPS | Yes, with A-GPS |
radio | No |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer, gyro, proximity, compass |
Browser | HTML5, Adobe Flash | MP3/WAV/eAAC+ player, MP4/H.264 player, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input (Swype) |
BATTERY | |
Battery | Removable Li-Ion 1520 mAh battery |
Stand by | Up to 360 h (2G) / Up to 370 h (3G) |
Talk time | Up to 15 h 40 min (2G) / Up to 8 h (3G) |
Comment here: