Asus Zenfone 3 Deluxe ZS570KL Key Specifications
Display | Super AMOLED, capacitive touchscreen, 16M colors |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm),Qualcomm MSM8996 Snapdragon 821 (14 nm) |
Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo),Quad-core (2x2.4 GHz Kryo & 2x2.0 GHz Kryo) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
RAM | 6 GB RAM, 4 GB RAM |
Internal Memory | 128 GB, 64 GB, 256 GB |
OS | Android 6.1 (Marshmallow), upgradable to Android 8 (Oreo); ZenUI 3 |
Rear Camera | 23 MP |
Front Camera | 8 MP |
Battery | Non-removable Li-Ion 3000 mAh battery |
Asus Zenfone 3 Deluxe ZS570KL Description
The Asus Zenfone 3 Deluxe ZS570KL is released and offering from Released 2016, August. It runs with Android 6.1 (Marshmallow), upgradable to Android 8 (Oreo); ZenUI 3 OS and using Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo),Quad-core (2x2.4 GHz Kryo & 2x2.0 GHz Kryo) processor, 6 GB RAM, 4 GB RAM internal memory. The phone also comes with 64GB 4GB RAM, 128GB 4GB RAM, 256GB 6GB RAM internal storage variants. The Asus Zenfone 3 Deluxe ZS570KL has a [email protected] rear-facing camera with Dual-LED dual-tone flash, HDR, panorama. Also it has a [email protected] front-facing selfie camera. The Asus Zenfone 3 Deluxe ZS570KL is powered by a Non-removable Li-Ion 3000 mAh battery.
Asus Zenfone 3 Deluxe ZS570KL Full Specifications
LAUNCH | |
Announced | 2016, May |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 29, 30, 38, 39, 40, 41 |
4G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
BODY | |
Colors | Glacier Silver, Titanium Gray, Shimmer Gold |
Dimensions | 156.4 x 77.4 x 7.5 mm (6.16 x 3.05 x 0.30 in) |
Weight | 170 |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | |
Type | Super AMOLED, capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm,2, (~74.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Protection | Corning Gorilla Glass 4 |
PLATFORM | |
OS | Android 6.1 (Marshmallow), upgradable to Android 8 (Oreo); ZenUI 3 |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm),Qualcomm MSM8996 Snapdragon 821 (14 nm) |
Processor (CPU) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo),Quad-core (2x2.4 GHz Kryo & 2x2.0 GHz Kryo) |
GPU | Adreno 530 |
MEMORY | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128 GB, 64 GB, 256 GB |
RAM | 6 GB RAM, 4 GB RAM |
MAIN CAMERA | |
Fetatures | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected] |
SELFIE CAMERA | |
Single | 8 MP, f/2.0 |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes | 24-bit/192kHz audio |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
radio | No |
USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | |
Battery | Non-removable Li-Ion 3000 mAh battery |
Comment here: