Gionee M12 Key Specifications
Display | IPS LCD | Li-Po 5100 mAh, non-removable |
Chipset | MediaTek Helio A25 (12 nm) - model 1,Mediatek MT6762 Helio P22 (12 nm) - model 2 |
Processor | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - model 1,Octa-core 2.0 GHz Cortex-A53 - model 2 |
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) |
RAM | 6 GB RAM, 4 GB RAM |
Internal Memory | 128 GB, 64 GB |
OS | Android 10 |
Rear Camera | 48 MP,5 MP,2 MP,2 MP |
Front Camera | 16 MP |
Gionee M12 Description
The Gionee M12 is released and offering from Released 2020, November 16. It runs with Android 10 OS and using Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - model 1,Octa-core 2.0 GHz Cortex-A53 - model 2 processor, 6 GB RAM, 4 GB RAM internal memory. The phone also comes with 64GB 4GB RAM, 128GB 6GB RAM | eMMC 5.1 internal storage variants. The Gionee M12 has a [email protected] rear-facing camera with LED flash, HDR, panorama. Also it has a [email protected] front-facing selfie camera.
Gionee M12 Full Specifications
LAUNCH | |
Announced | 2020, November 16 |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 1900 |
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 40 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Magic Green, Dazzling Black |
Dimensions | 163.9 x 76.8 x 9.3 mm (6.45 x 3.02 x 0.37 in) |
Weight | 196 |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD | Li-Po 5100 mAh, non-removable |
Size | 6.55 inches, 103.6 cm,2, (~82.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) |
PLATFORM | |
OS | Android 10 |
Chipset | MediaTek Helio A25 (12 nm) - model 1,Mediatek MT6762 Helio P22 (12 nm) - model 2 |
Processor (CPU) | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - model 1,Octa-core 2.0 GHz Cortex-A53 - model 2 |
GPU | PowerVR GE8320 |
MEMORY | |
Card slot | microSDXC |
Internal | 128 GB, 64 GB |
RAM | 6 GB RAM, 4 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, HDR, panorama |
Video | [email protected] |
SELFIE CAMERA | |
Single | 16 MP |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 5.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY |
Comment here: