Huawei Ascend Mate Key Specifications
Display | IPS+ LCD, capacitive touchscreen, 16M colors |
Chipset | Huawei K3V2 |
Processor | Quad-core 1.5 GHz Cortex-A9 |
Resolution | 720 x 1280 pixels, 16:9 ratio (~241 ppi density) |
RAM | 2 GB RAM |
Internal Memory | 8 GB |
OS | Android 4.1 (Jelly Bean), upgradable to 4.2.2 (Jelly Bean); EMUI 1.5 |
Rear Camera | 8 MP |
Front Camera | 1 MP |
Battery | Non-removable Li-Ion 4050 mAh battery |
Huawei Ascend Mate Description
The Huawei Ascend Mate is released and offering from Released 2013, March. It runs with Android 4.1 (Jelly Bean), upgradable to 4.2.2 (Jelly Bean); EMUI 1.5 OS and using Quad-core 1.5 GHz Cortex-A9 processor, 2 GB RAM internal memory. The phone also comes with 8GB 2GB RAM internal storage variant. The Huawei Ascend Mate has a [email protected] rear-facing camera with LED flash, HDR. Also it has a [email protected] front-facing selfie camera. The Huawei Ascend Mate is powered by a Non-removable Li-Ion 4050 mAh battery.
Huawei Ascend Mate Full Specifications
LAUNCH | |
Announced | 2013, January |
Status | Discontinued |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
4G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps |
BODY | |
Colors | Crystal Black, Pure White |
Dimensions | 163.5 x 85.7 x 9.9 mm (6.44 x 3.37 x 0.39 in) |
Weight | 198 |
SIM | Micro-SIM |
DISPLAY | |
Type | IPS+ LCD, capacitive touchscreen, 16M colors |
Size | 6.1 inches, 102.6 cm,2, (~73.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~241 ppi density) |
Protection | Corning Gorilla Glass |
PLATFORM | |
OS | Android 4.1 (Jelly Bean), upgradable to 4.2.2 (Jelly Bean); EMUI 1.5 |
Chipset | Huawei K3V2 |
Processor (CPU) | Quad-core 1.5 GHz Cortex-A9 |
GPU | Vivante GC4000 |
MEMORY | |
Card slot | Yes, up to 64 GB (dedicated slot) |
Internal | 8 GB |
RAM | 2 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, HDR |
Video | [email protected] |
SELFIE CAMERA | |
Single | 1 MP |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS |
radio | Stereo FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
Sensors | Accelerometer, gyro, proximity, compass |
BATTERY | |
Battery | Non-removable Li-Ion 4050 mAh battery |
Stand by | Up to 1100 h (2G) / Up to 1072 h (3G) |
Talk time | Up to 50 h (2G) / Up to 23 h (3G) |
Comment here: