Huawei Ascend P2 Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Huawei K3V2 |
Processor | Quad-core 1.5 GHz Cortex-A9 |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
RAM | 1 GB RAM |
Internal Memory | 16 GB |
OS | Android 4.1.2 (Jelly Bean); EMUI 1.6 |
Rear Camera | 13 MP |
Front Camera | 1.3 MP |
Battery | Removable Li-Ion 2420 mAh battery |
Huawei Ascend P2 Description
The Huawei Ascend P2 is released and offering from Released 2013, April. It runs with Android 4.1.2 (Jelly Bean); EMUI 1.6 OS and using Quad-core 1.5 GHz Cortex-A9 processor, 1 GB RAM internal memory. The phone also comes with 16GB 1GB RAM internal storage variant. The Huawei Ascend P2 has a [email protected], HDR rear-facing camera with LED flash, HDR. Also it has a [email protected] front-facing selfie camera. The Huawei Ascend P2 is powered by a Removable Li-Ion 2420 mAh battery.
Huawei Ascend P2 Full Specifications
LAUNCH | |
Announced | 2013, February |
Status | Discontinued |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | LTE (unspecified) |
4G bands | HSDPA 900 / 2100 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Black, White |
Dimensions | 136.2 x 66.7 x 8.4 mm (5.36 x 2.63 x 0.33 in) |
Weight | 122 |
SIM | Micro-SIM |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm,2, (~67.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
Protection | Corning Gorilla Glass 2 |
PLATFORM | |
OS | Android 4.1.2 (Jelly Bean); EMUI 1.6 |
Chipset | Huawei K3V2 |
Processor (CPU) | Quad-core 1.5 GHz Cortex-A9 |
GPU | Vivante GC4000 |
MEMORY | |
Card slot | No |
Internal | 16 GB |
RAM | 1 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, HDR |
Video | [email protected], HDR |
SELFIE CAMERA | |
Single | 1.3 MP |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, dual band, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
radio | FM radio |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer, gyro, proximity, compass |
BATTERY | |
Battery | Removable Li-Ion 2420 mAh battery |
Stand by | Up to 310 h (3G) |
Comment here: