Huawei Ascend Y550 Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
Processor | Quad-core 1.2 GHz Cortex-A53 |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
RAM | 1 GB RAM |
Internal Memory | 4 GB |
OS | Android 4.4.2 (KitKat); EMUI 2.3 |
Rear Camera | 5 MP |
Front Camera | 2 MP |
Battery | Removable Li-Ion 2000 mAh battery |
Huawei Ascend Y550 Description
The Huawei Ascend Y550 is released and offering from Released 2014, November. It runs with Android 4.4.2 (KitKat); EMUI 2.3 OS and using Quad-core 1.2 GHz Cortex-A53 processor, 1 GB RAM internal memory. The phone also comes with 4GB 1GB RAM | eMMC 4.5 internal storage variant. The Huawei Ascend Y550 has a [email protected] rear-facing camera with LED flash. The Huawei Ascend Y550 is powered by a Removable Li-Ion 2000 mAh battery.
Huawei Ascend Y550 Full Specifications
LAUNCH | |
Announced | 2014, September |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
3G bands | 1, 3, 7, 8, 20 - Y550-L01 | 1, 3, 5, 7 - Y550-L02 | 2, 4, 7 - Y550-L03 |
4G bands | HSDPA 900 / 2100 - Y550-L01 | HSDPA 850 / 900 / 2100 - Y550-L02 | HSDPA 850 / 1700 / 1900 / 2100 - Y550-L03 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Black, White |
Dimensions | 133 x 68 x 9.5 mm (5.24 x 2.68 x 0.37 in) |
Weight | 153 |
SIM | Micro-SIM |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.5 inches, 55.8 cm,2, (~61.7% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
PLATFORM | |
OS | Android 4.4.2 (KitKat); EMUI 2.3 |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
Processor (CPU) | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
MEMORY | |
Card slot | microSDHC (dedicated slot) |
Internal | 4 GB |
RAM | 1 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash |
Video | [email protected] |
SELFIE CAMERA | |
Single | 2 MP |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
radio | FM radio |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer, proximity, compass |
BATTERY | |
Battery | Removable Li-Ion 2000 mAh battery |
Comment here: