Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | HiSilicon Kirin 620 (28 nm) |
Processor | Octa-core 1.2 GHz Cortex-A53 |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
RAM | 2 GB RAM |
Internal Memory | 16 GB |
OS | Android 6.0 (Marshmallow); EMUI 4.1 |
Front Camera | 13 MP, f/2.0, 28mm (wide), AF |
Rear Camera | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
Battery | Non-removable Li-Po 3100 mAh battery |
Description:
The Huawei Honor Holly 3 is released and offering from Released 2016, October. It runs with Android 6.0 (Marshmallow); EMUI 4.1 OS and using Octa-core 1.2 GHz Cortex-A53 processor, 2 GB RAM internal memory. The phone also comes with 16 GB, 2 GB RAM internal storage variants. The Huawei Honor Holly 3 has a [email protected] rear-facing camera with LED flash, HDR, panorama..
Huawei Honor Holly 3 Full Specifications
LAUNCH | |
Announced | 2016, October |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | HSDPA 850 / 900 / 1900 / 2100 |
3G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
BODY | |
Colors | Black, White, Gold |
Dimensions | 154.3 x 77.1 x 8.5 mm (6.07 x 3.04 x 0.33 in) |
Weight | 168 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~70.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
PLATFORM | |
OS | Android 6.0 (Marshmallow); EMUI 4.1 |
Chipset | HiSilicon Kirin 620 (28 nm) |
CPU | Octa-core 1.2 GHz Cortex-A53 |
GPU | Mali-450MP4 |
MEMORY | |
Card slot | microSD, up to 128 GB (dedicated slot) |
Internal | 16 GB |
RAM | 2 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, HDR, panorama |
Video | [email protected] |
SELFIE CAMERA | |
Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes | - Active noise cancellation with dedicated mic |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.0, A2DP or 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
radio | FM radio |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer, proximity, compass |
BATTERY | |
Battery | Non-removable Li-Po 3100 mAh battery |