Key Specifications
Display | S-IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
Processor | Quad-core 1.4 GHz Cortex-A53 |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
RAM | 2 GB RAM |
Internal Memory | 16 GB |
OS | Android 8.0 (Oreo); EMUI 8 |
Front Camera | 13 MP, PDAF |
Rear Camera | 5 MP |
Battery | Non-removable Li-Ion 3000 mAh battery |
Description:
The Huawei Y6 (2018) is released and offering from Released 2018, May. It runs with Android 8.0 (Oreo); EMUI 8 OS and using Quad-core 1.4 GHz Cortex-A53 processor, 2 GB RAM internal memory. The phone also comes with 16GB 2GB RAM internal storage variant. The Huawei Y6 (2018) has a [email protected] rear-facing camera with LED flash, HDR, panorama. The Huawei Y6 (2018) is powered by a Non-removable Li-Ion 3000 mAh battery.
Huawei Y6 (2018) Full Specifications
LAUNCH | |
Announced | 2018, April |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
4G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Black, Gold, Blue |
Dimensions | 152.4 x 73 x 7.8 mm (6.00 x 2.87 x 0.31 in) |
Weight | 150 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | S-IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
PLATFORM | |
OS | Android 8.0 (Oreo); EMUI 8 |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
MEMORY | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB |
RAM | 2 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, HDR, panorama |
Video | [email protected] |
SELFIE CAMERA | |
Single | 5 MP |
Fetatures | LED flash |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes | Active noise cancellation with dedicated mic |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (ATU-L11 only) |
radio | FM radio |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer, proximity |
BATTERY | |
Battery | Non-removable Li-Ion 3000 mAh battery |