Lava Z4 Key Specifications
Display | IPS LCD | Li-Po 5000 mAh, non-removable |
Chipset | MediaTek Helio G35 (12 nm) |
Processor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
RAM | 4 GB RAM |
Internal Memory | 64 GB |
OS | Android 10 |
Rear Camera | 13 MP,5 MP,2 MP |
Front Camera | 16 MP |
Lava Z4 Description
The Lava Z4 is released and offering from Released 2021, January 11. It runs with Android 10 OS and using Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) processor, 4 GB RAM internal memory. The phone also comes with 64GB 4GB RAM | eMMC 5.1 internal storage variant. The Lava Z4 has a [email protected] rear-facing camera with LED flash. Also it has a [email protected] front-facing selfie camera with LED flash.
Lava Z4 Full Specifications
LAUNCH | |
Announced | 2021, January 07 |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | 1, 3, 5, 8, 40, 41 |
4G bands | HSDPA 900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Blue, Red |
Dimensions | 164.5 x 75.8 x 9 mm (6.48 x 2.98 x 0.35 in) |
Weight | 190 |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD | Li-Po 5000 mAh, non-removable |
Size | 6.51 inches, 102.3 cm,2, (~82.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
OS | Android 10 |
Chipset | MediaTek Helio G35 (12 nm) |
Processor (CPU) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 64 GB |
RAM | 4 GB RAM |
MAIN CAMERA | |
Triple | 13 MP, f/1.9, (wide), 1/3.0", 1.12µm, AF, 5 MP, (ultrawide), 2 MP, f/2.4, (depth) |
Fetatures | LED flash |
Video | [email protected] |
SELFIE CAMERA | |
Single | 16 MP, f/2.0, (wide), 1/3.06" 1.0µm |
Fetatures | LED flash |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
radio | FM radio |
USB | USB Type-C |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY |
Comment here: