Lenovo Golden Warrior S8 Key Specifications
Display | Capacitive, touchscreen, 16M colors |
Chipset | Mediatek MT6592M (28 nm) |
Processor | Octa-core 1.4 GHz Cortex-A7 |
Resolution | 720 x 1280 pixels, 16:9 ratio (~277 ppi density) |
RAM | 1 GB RAM, 2 GB RAM |
Internal Memory | 8 GB, 16 GB |
OS | Android 4.2.2 (Jelly Bean) |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | Removable Li-Ion 2000 mAh battery |
Lenovo Golden Warrior S8 Description
The Lenovo Golden Warrior S8 is released and offering from Released 2014, May. It runs with Android 4.2.2 (Jelly Bean) OS and using Octa-core 1.4 GHz Cortex-A7 processor, 1 GB RAM, 2 GB RAM internal memory. The phone also comes with 8GB 1GB RAM, 16GB 2GB RAM internal storage variants. The Lenovo Golden Warrior S8 has a Yes rear-facing camera with LED flash, panorama, HDR. The Lenovo Golden Warrior S8 is powered by a Removable Li-Ion 2000 mAh battery.
Lenovo Golden Warrior S8 Full Specifications
LAUNCH | |
Announced | 2014, May |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
4G bands | TD-SCDMA |
Speed | TD-SCDMA |
GPRS | Yes |
EDGE | Yes |
BODY | |
Colors | Golden |
Dimensions | 146 x 76.7 x 7.9 mm (5.75 x 3.02 x 0.31 in) |
Weight | 146 |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | |
Type | Capacitive, touchscreen, 16M colors |
Size | 5.3 inches, 77.4 cm,2, (~69.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~277 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
OS | Android 4.2.2 (Jelly Bean) |
Chipset | Mediatek MT6592M (28 nm) |
Processor (CPU) | Octa-core 1.4 GHz Cortex-A7 |
GPU | Mali-450MP4 |
MEMORY | |
Card slot | microSDHC (dedicated slot) |
Internal | 8 GB, 16 GB |
RAM | 1 GB RAM, 2 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, panorama, HDR |
Video | Yes |
SELFIE CAMERA | |
Single | 5 MP |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
radio | FM radio |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer, proximity |
BATTERY | |
Battery | Removable Li-Ion 2000 mAh battery |
Comment here: