Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) - Wi-Fi/LTE Qualcomm APQ8053 - Wi-Fi only |
Processor | Octa-core 2.0 GHz Cortex-A53 |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
RAM | 3 GB RAM, 4 GB RAM |
Internal Memory | 64 GB, 16 GB |
OS | Android 7.1 (Nougat) |
Front Camera | 8 MP, AF |
Rear Camera | 5 MP |
Battery | Non-removable Li-Po 7000 mAh battery |
Description:
The Lenovo Tab 4 10 Plus is released and offering from Released 2017, July. It runs with Android 7.1 (Nougat) OS and using Octa-core 2.0 GHz Cortex-A53 processor, 3 GB RAM, 4 GB RAM internal memory. The phone also comes with 16GB 3GB RAM, 64GB 4GB RAM internal storage variants. The Lenovo Tab 4 10 Plus has a [email protected] rear-facing camera with LED flash. The Lenovo Tab 4 10 Plus is powered by a Non-removable Li-Po 7000 mAh battery.
Lenovo Tab 4 10 Plus Full Specifications
LAUNCH | |
Announced | 2017, February |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | CDMA 800 & TD-SCDMA - China |
3G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - China |
4G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Aurora Black, Sparkling White |
Dimensions | 247 x 173 x 7 mm (9.72 x 6.81 x 0.28 in) |
Weight | 475 |
Build | Aluminum frame, glass back |
SIM | Nano-SIM |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 10.1 inches, 295.8 cm2 (~69.2% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
PLATFORM | |
OS | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) - Wi-Fi/LTE Qualcomm APQ8053 - Wi-Fi only |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | |
Card slot | microSD, up to 128 GB |
Internal | 64 GB, 16 GB |
RAM | 3 GB RAM, 4 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash |
Video | [email protected] |
SELFIE CAMERA | |
Single | 5 MP |
SOUND | |
Loud speaker | Yes, dual speakers |
3.5mm jack | Yes | Dolby Atmos sound |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
radio | FM radio |
USB | 3.0 (Verizon/ATT) or 2.0 (all other), Type-C 1.0 reversible connector |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer |
BATTERY | |
Battery | Non-removable Li-Po 7000 mAh battery |