Lenovo Tab 4 10 Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model),Qualcomm APQ8017 (Wi-Fi only model) |
Processor | Quad-core 1.4 GHz Cortex-A53 |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
RAM | 2 GB RAM |
Internal Memory | 32 GB, 16 GB |
OS | Android 7.1 (Nougat) |
Rear Camera | 5 MP |
Front Camera | 2 MP |
Battery | Non-removable Li-Po 7000 mAh battery |
Lenovo Tab 4 10 Description
The Lenovo Tab 4 10 is released and offering from Released 2017, July. It runs with Android 7.1 (Nougat) OS and using Quad-core 1.4 GHz Cortex-A53 processor, 2 GB RAM internal memory. The phone also comes with 16GB 2GB RAM, 32GB 2GB RAM | eMMC 5.1 internal storage variants. The Lenovo Tab 4 10 has a [email protected] rear-facing camera. The Lenovo Tab 4 10 is powered by a Non-removable Li-Po 7000 mAh battery.
Lenovo Tab 4 10 Full Specifications
LAUNCH | |
Announced | 2017, February |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | CDMA 800 & TD-SCDMA - China |
3G bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global | 1, 3, 38, 39, 40, 41 - China |
4G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Black, White |
Dimensions | 247 x 171 x 8.3 mm (9.72 x 6.73 x 0.33 in) |
Weight | 500 |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 10.1 inches, 295.8 cm,2, (~70.0% screen-to-body ratio) |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
PLATFORM | |
OS | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (Wi-Fi/LTE model),Qualcomm APQ8017 (Wi-Fi only model) |
Processor (CPU) | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 306 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 32 GB, 16 GB |
RAM | 2 GB RAM |
MAIN CAMERA | |
Video | [email protected] |
SELFIE CAMERA | |
Single | 2 MP |
SOUND | |
Loud speaker | Yes, dual speakers |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
radio | FM radio |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer |
BATTERY | |
Battery | Non-removable Li-Po 7000 mAh battery |
Comment here: