Lenovo Tab M7 Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Mediatek MT8321 (28 nm) - Wi-Fi,Mediatek MT8765B - Wi-Fi/LTE |
Processor | Quad-core 1.3 GHz |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
RAM | 1 GB RAM, 2 GB RAM |
Internal Memory | 32 GB, 8 GB, 16 GB |
OS | Android 9.0 (Pie) - 2GB RAM; Android 9.0 Pie (Go edition) - 1GB RAM |
Rear Camera | 2 MP |
Front Camera | 2 MP |
Battery | Non-removable Li-Po 3590 mAh battery |
Lenovo Tab M7 Description
The Lenovo Tab M7 is released and offering from Released 2019, October. It runs with Android 9.0 (Pie) - 2GB RAM; Android 9.0 Pie (Go edition) - 1GB RAM OS and using Quad-core 1.3 GHz processor, 1 GB RAM, 2 GB RAM internal memory. The phone also comes with 8GB 1GB RAM, 16GB 1GB RAM, 32GB 2GB RAM internal storage variants. The Lenovo Tab M7 has a 720p rear-facing camera. Also it has a 720p front-facing selfie camera. The Lenovo Tab M7 is powered by a Non-removable Li-Po 3590 mAh battery.
Lenovo Tab M7 Full Specifications
LAUNCH | |
Announced | 2019, September |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | 1, 3, 4, 7, 8, 20 |
4G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA, LTE |
BODY | |
Colors | Iron Grey, Platinum Grey, Onyx Black |
Dimensions | 176.3 x 102.9 x 8.3 mm (6.94 x 4.05 x 0.33 in) |
Weight | 236 |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 7.0 inches, 137.9 cm,2, (~76.0% screen-to-body ratio) |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PLATFORM | |
OS | Android 9.0 (Pie) - 2GB RAM; Android 9.0 Pie (Go edition) - 1GB RAM |
Chipset | Mediatek MT8321 (28 nm) - Wi-Fi,Mediatek MT8765B - Wi-Fi/LTE |
Processor (CPU) | Quad-core 1.3 GHz |
GPU | Mali-400 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 32 GB, 8 GB, 16 GB |
RAM | 1 GB RAM, 2 GB RAM |
MAIN CAMERA | |
Video | 720p |
SELFIE CAMERA | |
Single | 2 MP |
Video | 720p |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
radio | FM radio |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer |
BATTERY | |
Battery | Non-removable Li-Po 3590 mAh battery |
Comment here: