Lenovo Vibe S1 Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Mediatek MT6752 (28 nm) |
Processor | Octa-core 1.7 GHz Cortex-A53 |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
RAM | 3 GB RAM |
Internal Memory | 32 GB |
OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
Rear Camera | 13 MP |
Front Camera | 8 MP,2 MP |
Battery | Non-removable Li-Po 2420 mAh battery |
Lenovo Vibe S1 Description
The Lenovo Vibe S1 is released and offering from Released 2015, November. It runs with Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) OS and using Octa-core 1.7 GHz Cortex-A53 processor, 3 GB RAM internal memory. The phone also comes with 32GB 3GB RAM internal storage variant. The Lenovo Vibe S1 has a [email protected] rear-facing camera with Dual-LED dual-tone flash, HDR, panorama. The Lenovo Vibe S1 is powered by a Non-removable Li-Po 2420 mAh battery.
Lenovo Vibe S1 Full Specifications
LAUNCH | |
Announced | 2015, September |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | 1, 3, 5, 7, 8, 20, 40 |
4G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Pearl White, Midnight Blue |
Dimensions | 143.3 x 70.8 x 7.8 mm (5.64 x 2.79 x 0.31 in) |
Weight | 132 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm,2, (~67.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
Chipset | Mediatek MT6752 (28 nm) |
Processor (CPU) | Octa-core 1.7 GHz Cortex-A53 |
GPU | Mali-T760MP2 |
MEMORY | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 32 GB |
RAM | 3 GB RAM |
MAIN CAMERA | |
Fetatures | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected] |
SELFIE CAMERA | |
Single | 8 MP, 2 MP, depth sensor |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
radio | FM radio |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer, proximity |
BATTERY | |
Battery | Non-removable Li-Po 2420 mAh battery |
Stand by | Up to 264 h (2G) / Up to 240 h (3G) |
Talk time | Up to 26 h (2G) / Up to 12 h (3G) |
Comment here: