Lenovo Vibe X3 c78 Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Mediatek MT6753 (28 nm) |
Processor | Octa-core 1.3 GHz Cortex-A53 |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
RAM | 2 GB RAM |
Internal Memory | 16 GB |
OS | Android 5.1 (Lollipop) |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | Non-removable Li-Po 3300 mAh battery |
Lenovo Vibe X3 c78 Description
The Lenovo Vibe X3 c78 is released and offering from Released 2015, December. It runs with Android 5.1 (Lollipop) OS and using Octa-core 1.3 GHz Cortex-A53 processor, 2 GB RAM internal memory. The phone also comes with 16GB 2GB RAM internal storage variant. The Lenovo Vibe X3 c78 has a [email protected] rear-facing camera with Dual-LED dual-tone flash, panorama, HDR. The Lenovo Vibe X3 c78 is powered by a Non-removable Li-Po 3300 mAh battery.
Lenovo Vibe X3 c78 Full Specifications
LAUNCH | |
Announced | 2015, November |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | 1, 3, 7, 38, 39, 40, 41 |
4G bands | HSDPA 850 / 900 / 1900 / 2100 | TD-SCDMA |
Speed | HSPA, LTE |
BODY | |
Colors | White, Black |
Dimensions | 153.6 x 76.5 x 9.2 mm (6.05 x 3.01 x 0.36 in) |
Weight | - |
SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm,2, (~71.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
OS | Android 5.1 (Lollipop) |
Chipset | Mediatek MT6753 (28 nm) |
Processor (CPU) | Octa-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP3 |
MEMORY | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 16 GB |
RAM | 2 GB RAM |
MAIN CAMERA | |
Fetatures | Dual-LED dual-tone flash, panorama, HDR |
Video | [email protected] |
SELFIE CAMERA | |
Single | 5 MP |
SOUND | |
Loud speaker | Yes, with stereo speakers |
3.5mm jack | Yes | 24-bit/192kHz audio |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
radio | No |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | |
Battery | Non-removable Li-Po 3300 mAh battery |
Comment here: