Lenovo Vibe X3 Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) |
Processor | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
RAM | 3 GB RAM |
Internal Memory | 32 GB, 64 GB |
OS | Android 5.1 (Lollipop) |
Rear Camera | 21 MP |
Front Camera | 8 MP |
Battery | Non-removable Li-Po 3500 mAh battery |
Lenovo Vibe X3 Description
The Lenovo Vibe X3 is released and offering from Released 2015, December. It runs with Android 5.1 (Lollipop) OS and using Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) processor, 3 GB RAM internal memory. The phone also comes with 32GB 3GB RAM, 64GB 3GB RAM | eMMC 5.0 internal storage variants. The Lenovo Vibe X3 has a [email protected], [email protected] rear-facing camera with Dual-LED dual-tone flash, panorama, HDR. Also it has a [email protected] front-facing selfie camera. The Lenovo Vibe X3 is powered by a Non-removable Li-Po 3500 mAh battery.
Lenovo Vibe X3 Full Specifications
LAUNCH | |
Announced | 2015, November |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
4G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
BODY | |
Colors | White, Black |
Dimensions | 154 x 76.5 x 9.3 mm (6.06 x 3.01 x 0.37 in) |
Weight | 175 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm,2, (~70.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
OS | Android 5.1 (Lollipop) |
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) |
Processor (CPU) | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
GPU | Adreno 418 |
MEMORY | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 32 GB, 64 GB |
RAM | 3 GB RAM |
MAIN CAMERA | |
Fetatures | Dual-LED dual-tone flash, panorama, HDR |
Video | [email protected], [email protected] |
SELFIE CAMERA | |
Single | 8 MP |
Video | [email protected] |
SOUND | |
Loud speaker | Yes, with stereo speakers |
3.5mm jack | Yes | 24-bit/192kHz audio |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
radio | FM radio |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | |
Battery | Non-removable Li-Po 3500 mAh battery |
Stand by | Up to 618 h (3G) |
Talk time | Up to 31 h (3G) |
Comment here: