Lenovo Yoga Tab 3 Plus Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) - 3G/LTE model,Qualcomm MSM8976 Snapdragon 652 (28 nm) - Wi-Fi model |
Processor | Octa-core 2.0 GHz Cortex-A53 - 3G/LTE model,Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) - Wi-Fi model |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~299 ppi density) |
RAM | 3 GB RAM |
Internal Memory | 32 GB |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | Non-removable Li-Ion 9300 mAh battery |
Lenovo Yoga Tab 3 Plus Description
The Lenovo Yoga Tab 3 Plus is released and offering from Released 2016, December. It runs with Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) OS and using Octa-core 2.0 GHz Cortex-A53 - 3G/LTE model,Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) - Wi-Fi model processor, 3 GB RAM internal memory. The phone also comes with 32GB 3GB RAM | eMMC 5.1 internal storage variant. The Lenovo Yoga Tab 3 Plus has a [email protected] rear-facing camera with HDR, panorama. The Lenovo Yoga Tab 3 Plus is powered by a Non-removable Li-Ion 9300 mAh battery.
Lenovo Yoga Tab 3 Plus Full Specifications
LAUNCH | |
Announced | 2016, September |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | 1, 2, 3, 5, 7, 8, 20, 38, 39, 40, 41 - EMEA | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 21, 25, 26, 28, 30, 41 - ROW |
4G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - ROW |
Speed | HSPA, LTE |
BODY | |
Colors | Black |
Dimensions | 247 x 179 mm |
Weight | 637 |
SIM | Micro-SIM | Built-in 3-stage kickstand, Splash and dust resistant |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 10.1 inches, 295.8 cm,2, (~66.9% screen-to-body ratio) |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~299 ppi density) |
PLATFORM | |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) - 3G/LTE model,Qualcomm MSM8976 Snapdragon 652 (28 nm) - Wi-Fi model |
Processor (CPU) | Octa-core 2.0 GHz Cortex-A53 - 3G/LTE model,Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) - Wi-Fi model |
GPU | Adreno 506 - 3G/LTE model,Adreno 510 - Wi-Fi model |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 32 GB |
RAM | 3 GB RAM |
MAIN CAMERA | |
Fetatures | HDR, panorama |
Video | [email protected] |
SELFIE CAMERA | |
Single | 5 MP |
SOUND | |
Loud speaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | |
Sensors | Accelerometer, compass |
BATTERY | |
Battery | Non-removable Li-Ion 9300 mAh battery |
Talk time | Up to 18 h (3G) |
Comment here: