Microsoft Lumia 950 Key Specifications
Display | AMOLED, capacitive touchscreen, 16M colors |
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) |
Processor | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~564 ppi density) |
RAM | 3 GB RAM |
Internal Memory | 32 GB |
OS | Microsoft Windows 10 |
Rear Camera | 20 MP |
Front Camera | 5 MP |
Battery | Removable Li-Ion 3000 mAh battery |
Microsoft Lumia 950 Description
The Microsoft Lumia 950 is released and offering from Released 2015, November. It runs with Microsoft Windows 10 OS and using Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) processor, 3 GB RAM internal memory. The phone also comes with 32GB 3GB RAM | eMMC 5.0 internal storage variant. The Microsoft Lumia 950 has a [email protected], stereo sound rec., [email protected]/60fps (after SW update) rear-facing camera with Zeiss optics, triple-LED RGB flash, panorama, HDR. Also it has a [email protected] front-facing selfie camera. The Microsoft Lumia 950 is powered by a Removable Li-Ion 3000 mAh battery.
Microsoft Lumia 950 Full Specifications
LAUNCH | |
Announced | 2015, October |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40 - EMEA | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 - USA |
4G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
BODY | |
Colors | Black, White |
Dimensions | 145 x 73.2 x 8.2 mm (5.71 x 2.88 x 0.32 in) |
Weight | 150 |
SIM | Nano-SIM |
DISPLAY | |
Type | AMOLED, capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.8 cm,2, (~70.5% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~564 ppi density) |
Protection | Corning Gorilla Glass 3 | ClearBlack display |
PLATFORM | |
OS | Microsoft Windows 10 |
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) |
Processor (CPU) | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
GPU | Adreno 418 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 32 GB |
RAM | 3 GB RAM |
MAIN CAMERA | |
Fetatures | Zeiss optics, triple-LED RGB flash, panorama, HDR |
Video | [email protected], stereo sound rec., [email protected]/60fps (after SW update) |
SELFIE CAMERA | |
Single | 5 MP, f/2.4 |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
radio | FM radio |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | |
Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core | Microsoft Continuum support |
BATTERY | |
Battery | Removable Li-Ion 3000 mAh battery |
Stand by | Up to 288 h (2G) / Up to 288 h (3G) |
Talk time | Up to 23 h (2G) / Up to 18 h (3G) |
Music play | Up to 67 h |
Comment here: