Motorola One Fusion Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
Processor | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
RAM | 4 GB RAM |
Internal Memory | 64 GB |
OS | Android 10 |
Rear Camera | 48 MP,8 MP,5 MP,2 MP |
Front Camera | 8 MP |
Battery | Non-removable Li-Po 5000 mAh battery |
Motorola One Fusion Description
The Motorola One Fusion is released and offering from Released 2020, July 02. It runs with Android 10 OS and using Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) processor, 4 GB RAM internal memory. The phone also comes with 64GB 4GB RAM internal storage variant. The Motorola One Fusion has a [email protected], [email protected] rear-facing camera with LED flash, panorama, HDR. Also it has a [email protected] front-facing selfie camera. The Motorola One Fusion is powered by a Non-removable Li-Po 5000 mAh battery.
Motorola One Fusion Full Specifications
LAUNCH | |
Announced | 2020, July 02 |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 28, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
BODY | |
Colors | Emerald Green, Deep Sapphire Blue |
Dimensions | 165 x 75.9 x 9.4 mm (6.50 x 2.99 x 0.37 in) |
Weight | 202 |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Water-repellent coating |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.0 cm,2, (~81.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | |
OS | Android 10 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
Processor (CPU) | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
MEMORY | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64 GB |
RAM | 4 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, panorama, HDR |
Video | [email protected], [email protected] |
SELFIE CAMERA | |
Single | 8 MP, f/2.0 |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
radio | FM radio (market/region dependent) |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
BATTERY | |
Battery | Non-removable Li-Po 5000 mAh battery |
Comment here: