OnePlus 3 Key Specifications
Display | Optic AMOLED, capacitive touchscreen, 16M colors |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
RAM | 6 GB RAM |
Internal Memory | 64 GB |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie) |
Rear Camera | 16 MP |
Front Camera | 8 MP |
Battery | Non-removable Li-Ion 3000 mAh battery |
OnePlus 3 Description
The OnePlus 3 is released and offering from Released 2016, June. It runs with Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie) OS and using Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) processor, 6 GB RAM internal memory. The phone also comes with 64GB 6GB RAM internal storage variant. The OnePlus 3 has a [email protected], [email protected]/60fps, [email protected], Auto HDR rear-facing camera with LED flash, panorama, HDR. The OnePlus 3 is powered by a Non-removable Li-Ion 3000 mAh battery.
OnePlus 3 Full Specifications
LAUNCH | |
Announced | 2016, June |
Status | Discontinued |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | 1, 3, 5, 7, 8, 20, 38, 40 |
4G bands | HSDPA 850 / 900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
BODY | |
Colors | Graphite, soft gold |
Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
Weight | 158 |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | Optic AMOLED, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm,2, (~73.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 4 |
PLATFORM | |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
Processor (CPU) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
MEMORY | |
Card slot | No |
Internal | 64 GB |
RAM | 6 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, panorama, HDR |
Video | [email protected], [email protected]/60fps, [email protected], Auto HDR |
SELFIE CAMERA | |
Single | 8 MP, f/2.0, 1/3.2", 1.4µm |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
BATTERY | |
Battery | Non-removable Li-Ion 3000 mAh battery |
Comment here: