OnePlus 8 Pro 256GB 12GB RAM Refurbished Mobile Phone | 48498 | |
OnePlus 8 Pro (Onyx Black 8GB RAM+128GB Storage) 4.1978 Ratings978 Reviews | 54999 | |
OnePlus 8 Pro (Ultramarine Blue 12GB RAM+256GB Storage) 4.3793 Ratings793 Reviews | 59999 | |
OnePlus 8 Pro (Onyx Black 12GB RAM+256GB Storage) 4.3810 Ratings810 Reviews | 59999 |
OnePlus 8 Pro Key Specifications
Display | Fluid AMOLED, capacitive touchscreen, 1B colors |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
Resolution | 1440 x 3168 pixels (~513 ppi density) |
RAM | 8 GB RAM, 12 GB RAM |
Internal Memory | 128 GB, 256 GB |
OS | Android 10; OxygenOS 10.0 |
Rear Camera | 48 MP,8 MP,48 MP,5 MP |
Front Camera | 16 MP |
Battery | Non-removable Li-Po 4510 mAh battery |
OnePlus 8 Pro Description
The OnePlus 8 Pro is released and offering from Released 2020, April 21. It runs with Android 10; OxygenOS 10.0 OS and using Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) processor, 8 GB RAM, 12 GB RAM internal memory. The phone also comes with 128GB 8GB RAM, 256GB 12GB RAM | UFS 3.0 internal storage variants. The OnePlus 8 Pro has a [email protected]/60fps, [email protected]/60/240fps, Auto HDR, gyro-EIS rear-facing camera with Dual-LED flash, HDR, panorama. Also it has a [email protected], gyro-EIS front-facing selfie camera with Auto-HDR. The OnePlus 8 Pro is powered by a Non-removable Li-Po 4510 mAh battery.
OnePlus 8 Pro Full Specifications
LAUNCH | |
Announced | 2020, April 14 |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | CDMA 800 / 1900 & TD-SCDMA |
3G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 - EU | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - NA | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN |
4G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
BODY | |
Colors | Glacial Green, Ultramarine Blue, Onyx Black |
Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) |
Weight | 199 |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) | IP68 dust/water resistant |
DISPLAY | |
Type | Fluid AMOLED, capacitive touchscreen, 1B colors |
Size | 6.78 inches, 111.7 cm,2, (~90.8% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~513 ppi density) |
Protection | Corning Gorilla Glass | HDR10+, 120Hz refresh rate |
PLATFORM | |
OS | Android 10; OxygenOS 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
Processor (CPU) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
MEMORY | |
Card slot | No |
Internal | 128 GB, 256 GB |
RAM | 8 GB RAM, 12 GB RAM |
MAIN CAMERA | |
Fetatures | Dual-LED flash, HDR, panorama |
Video | [email protected]/60fps, [email protected]/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | |
Single | 16 MP, f/2.5, (wide), 1/3", 1.0??m |
Fetatures | Auto-HDR |
Video | [email protected], gyro-EIS |
SOUND | |
Loud speaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes |
radio | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | |
Battery | Non-removable Li-Po 4510 mAh battery |
Comment here: