| Display | IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 480 nits typ. brightness (advertised) |
| RAM | 8 GB RAM |
| Memory | 128 GB |
| OS | Android 10, ColorOS 7.1 |
| Rear Camera | 48 MP,8 MP,2 MP,2 MP |
| Front Camera | 16 MP |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| RAM | 8 GB RAM, 12 GB RAM |
| Memory | 128 GB, 256 GB |
| OS | Android 10; ColorOS 7.1 |
| Rear Camera | 48 MP,8 MP,2 MP,2 MP |
| Front Camera | 16 MP |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Display | IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | MediaTek MT6873V Dimensity 800 5G (7 nm) |
| Processor | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | 120Hz refresh rate |
| RAM | 8 GB RAM, 6 GB RAM |
| Memory | 128 GB |
| OS | Android 10; ColorOS 7.0 |
| Rear Camera | 48 MP,8 MP,2 MP,2 MP |
| Front Camera | 16 MP,2 MP |
| Battery | Non-removable Li-Po 3890 mAh battery |
| Display | IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| RAM | 8 GB RAM, 4 GB RAM |
| Memory | 128 GB, 64 GB |
| OS | Android 10; ColorOS 7.1 |
| Rear Camera | 12 MP,8 MP,2 MP,2 MP |
| Front Camera | 8 MP |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Display | IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
| Processor | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| RAM | 3 GB RAM, 4 GB RAM |
| Memory | 32 GB, 64 GB |
| OS | Android 9.0 (Pie); ColorOS 6.1 |
| Rear Camera | 13 MP,2 MP |
| Front Camera | 5 MP |
| Battery | Non-removable Li-Po 4230 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Mediatek Helio P95 (12 nm) |
| Processor | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| RAM | 8 GB RAM |
| Memory | 128 GB, 256 GB |
| OS | Android 10; ColorOS 7 |
| Rear Camera | 64 MP,13 MP,8 MP,2 MP |
| Front Camera | 44 MP,2 MP |
| Battery | Non-removable Li-Po 4025 mAh battery |
| Display | AMOLED, capacitive touchscreen, 1B colors |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| Resolution | 1440 x 3168 pixels (~513 ppi density) |
| RAM | 12 GB RAM |
| Memory | 256 GB, 512 GB |
| OS | Android 10; ColorOS 7.1 |
| Rear Camera | 48 MP,13 MP,48 MP |
| Front Camera | 32 MP |
| Battery | Non-removable Li-Po 4260 mAh battery |
| Display | AMOLED, capacitive touchscreen, 1B colors |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| Resolution | 1440 x 3168 pixels (~513 ppi density) |
| RAM | 8 GB RAM, 12 GB RAM |
| Memory | 128 GB, 256 GB |
| OS | Android 10; ColorOS 7.1 |
| Rear Camera | 48 MP,13 MP,12 MP |
| Front Camera | 32 MP |
| Battery | Non-removable Li-Po 4200 mAh battery |
| Display | AMOLED flexible, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm MSM8909W Snapdragon Wear 2500 (28nm) |
| Processor | Quad-core 1.2 GHz Cortex-A7 |
| Resolution | 402 x 476 pixels (~326 ppi density) |
| RAM | 1 GB RAM |
| Memory | 8 GB |
| OS | ColorOS Watch OS |
| Rear Camera | |
| Front Camera | |
| Battery | Non-removable Li-Ion 430 mAh battery |
| Display | IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6765V/CB Helio P35 (12nm) |
| Processor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 480 nits typ. brightness (advertised) |
| RAM | 4 GB RAM |
| Memory | 128 GB, 64 GB |
| OS | Android 9.0 (Pie); ColorOS 6.1 |
| Rear Camera | 12 MP,2 MP,2 MP |
| Front Camera | 8 MP |
| Battery | Non-removable Li-Po 4230 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| RAM | 8 GB RAM |
| Memory | 128 GB |
| OS | Android 10; ColorOS 7 |
| Rear Camera | 48 MP,8 MP,2 MP,2 MP |
| Front Camera | 32 MP |
| Battery | Non-removable Li-Po 4025 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6771V Helio P70 (12nm) |
| Processor | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
| RAM | 8 GB RAM |
| Memory | 128 GB |
| OS | Android 9.0 (Pie); ColorOS 6.1 |
| Rear Camera | 48 MP,8 MP,2 MP,2 MP |
| Front Camera | 16 MP |
| Battery | Non-removable Li-Po 4025 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6779 Helio P90 (12 nm) |
| Processor | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| RAM | 8 GB RAM |
| Memory | 128 GB |
| OS | Android 10; ColorOS 7 |
| Rear Camera | 48 MP,13 MP,8 MP,2 MP |
| Front Camera | 44 MP |
| Battery | Non-removable Li-Po 4025 mAh battery |
| Display | IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| Processor | Octa-core 1.8 GHz Cortex-A53 |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| RAM | 3 GB RAM |
| Memory | 64 GB |
| OS | Android 8.1 (Oreo); ColorOS 5.1 |
| Rear Camera | 13 MP,2 MP |
| Front Camera | 8 MP |
| Battery | Non-removable Li-Ion 4230 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| RAM | 12 GB RAM |
| Memory | 256 GB |
| OS | Android 10; ColorOS 7 |
| Rear Camera | 48 MP,13 MP,8 MP,2 MP |
| Front Camera | 44 MP |
| Battery | Non-removable Li-Po 4025 mAh battery |
| Display | IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| RAM | 8 GB RAM, 4 GB RAM |
| Memory | 128 GB |
| OS | Android 10; ColorOS 7.1 |
| Rear Camera | 48 MP,8 MP,2 MP,2 MP |
| Front Camera | 16 MP |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
| RAM | 8 GB RAM |
| Memory | 128 GB |
| OS | Android 10; ColorOS 7 |
| Rear Camera | 48 MP,8 MP,2 MP,2 MP |
| Front Camera | 32 MP |
| Battery | Non-removable Li-Po 4025 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6771V Helio P70 (12nm) |
| Processor | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
| RAM | 8 GB RAM |
| Memory | 128 GB |
| OS | Android 9.0 (Pie); ColorOS 6.1 |
| Rear Camera | 48 MP,8 MP,2 MP,2 MP |
| Front Camera | 16 MP |
| Battery | Non-removable Li-Po 4025 mAh battery |
| Display | IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6765V/CB Helio P35 (12nm) |
| Processor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 480 nits typ. brightness (advertised) |
| RAM | 4 GB RAM |
| Memory | 128 GB |
| OS | Android 9.0 (Pie); ColorOS 6.1 |
| Rear Camera | 12 MP,2 MP,2 MP |
| Front Camera | 8 MP |
| Battery | Non-removable Li-Po 4230 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| RAM | 8 GB RAM, 12 GB RAM |
| Memory | 128 GB, 256 GB |
| OS | Android 10; ColorOS 7 |
| Rear Camera | 48 MP,13 MP,8 MP,2 MP |
| Front Camera | 32 MP |
| Battery | Non-removable Li-Po 4025 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6885Z Dimensity 1000L (7nm) |
| Processor | Octa-core (2x2.2 GHz Cortex-A77 & 6x2.0 GHz Cortex A55) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
| RAM | 8 GB RAM, 12 GB RAM |
| Memory | 128 GB |
| OS | Android 10; ColorOS 7 |
| Rear Camera | 64 MP,8 MP,2 MP,2 MP |
| Front Camera | 32 MP |
| Battery | Non-removable Li-Po 4025 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6771V Helio P70 (12nm) |
| Processor | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
| RAM | 8 GB RAM |
| Memory | 128 GB |
| OS | Android 9.0 (Pie); ColorOS 6.1 |
| Rear Camera | 48 MP,8 MP,2 MP,2 MP |
| Front Camera | Motorized pop-up 16 MP |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Display | IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| RAM | 3 GB RAM, 4 GB RAM |
| Memory | 128 GB, 64 GB |
| OS | Android 9.0 (Pie); ColorOS 6.1 |
| Rear Camera | 12 MP,8 MP,2 MP,2 MP |
| Front Camera | 8 MP |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| Processor | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| RAM | 6 GB RAM |
| Memory | 128 GB |
| OS | Android 9.0 (Pie); ColorOS 6 |
| Rear Camera | 16 MP,2 MP |
| Front Camera | 25 MP |
| Battery | Non-removable Li-Po 3600 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| Processor | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| RAM | 8 GB RAM, 6 GB RAM |
| Memory | 128 GB, 256 GB |
| OS | Android 9.0 (Pie), planned upgrade to Android 10; ColorOS 6.1 |
| Rear Camera | 64 MP,8 MP,2 MP,2 MP |
| Front Camera | 32 MP |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
| Processor | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| RAM | 8 GB RAM, 12 GB RAM |
| Memory | 128 GB, 256 GB |
| OS | Android 9.0 (Pie), upgradable to Android 10; ColorOS 7.0 |
| Rear Camera | 48 MP,13 MP,8 MP,2 MP |
| Front Camera | 16 MP |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Display | IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| RAM | 6 GB RAM, 4 GB RAM |
| Memory | 128 GB, 64 GB, 256 GB |
| OS | Android 9.0 (Pie); ColorOS 6.0 |
| Rear Camera | 12 MP,8 MP,2 MP,2 MP |
| Front Camera | 8 MP |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| Processor | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
| RAM | 8 GB RAM |
| Memory | 128 GB, 256 GB |
| OS | Android 9.0 (Pie), planned upgrade to Android 10; ColorOS 7.0 |
| Rear Camera | 48 MP,13 MP,8 MP,2 MP |
| Front Camera | Motorized pop-up 16 MP |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6779 Helio P90 (12 nm) |
| Processor | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| RAM | 8 GB RAM |
| Memory | 128 GB, 256 GB |
| OS | Android 9.0 (Pie), planned upgrade to Android 10; ColorOS 7.0 |
| Rear Camera | 48 MP,8 MP,2 MP,2 MP |
| Front Camera | Motorized pop-up 16 MP |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Display | IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| RAM | 8 GB RAM, 4 GB RAM |
| Memory | 128 GB |
| OS | Android 9.0 (Pie); ColorOS 6.1 |
| Rear Camera | 48 MP,8 MP,2 MP,2 MP |
| Front Camera | 16 MP |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) |
| RAM | 8 GB RAM, 6 GB RAM, 12 GB RAM |
| Memory | 128 GB, 256 GB |
| OS | Android 9.0 (Pie), upgradable to Android 10; ColorOS 7.0 |
| Rear Camera | 48 MP,13 MP,8 MP |
| Front Camera | Motorized pop-up 16 MP |
| Battery | Non-removable Li-Po 4065 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6779 Helio P90 (12 nm) |
| Processor | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| RAM | 8 GB RAM, 6 GB RAM, 4 GB RAM |
| Memory | 128 GB, 256 GB |
| OS | Android 9.0 (Pie), planned upgrade to Android 10; ColorOS 7.0 |
| Rear Camera | 48 MP,5 MP |
| Front Camera | 32 MP |
| Battery | Non-removable Li-Po 4035 mAh battery |
| Display | LTPS IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6771 Helio P70 (12nm) |
| Processor | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
| RAM | 6 GB RAM, 4 GB RAM |
| Memory | 128 GB, 64 GB |
| OS | Android 9.0 (Pie); ColorOS 6 |
| Rear Camera | 48 MP,5 MP |
| Front Camera | 16 MP |
| Battery | Non-removable Li-Po 4020 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) |
| RAM | 8 GB RAM |
| Memory | 256 GB |
| OS | Android 9.0 (Pie); ColorOS 6 |
| Rear Camera | 48 MP,13 MP,8 MP |
| Front Camera | Motorized pop-up 16 MP |
| Battery | Non-removable Li-Po 4065 mAh battery |
| Display | IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| Processor | Octa-core 2.0 GHz Cortex-A53 |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| RAM | 2 GB RAM |
| Memory | 32 GB |
| OS | Android 9.0 (Pie); ColorOS 6 |
| Rear Camera | 8 MP |
| Front Camera | 5 MP |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Display | S-IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
| Processor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| RAM | 4 GB RAM |
| Memory | 64 GB |
| OS | Android 8.1 (Oreo); ColorOS 5.2 |
| Rear Camera | 13 MP,2 MP |
| Front Camera | 16 MP |
| Battery | Non-removable Li-Ion 4230 mAh battery |
| Display | LTPS IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6771V Helio P70 (12nm) |
| Processor | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| RAM | 6 GB RAM |
| Memory | 128 GB |
| OS | Android 9.0 (Pie); ColorOS 6 |
| Rear Camera | 48 MP,2 MP |
| Front Camera | 16 MP |
| Battery | Non-removable Li-Po 4020 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| Processor | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
| RAM | 8 GB RAM, 6 GB RAM |
| Memory | 128 GB, 64 GB, 256 GB |
| OS | Android 9.0 (Pie); ColorOS 6 |
| Rear Camera | 16 MP,2 MP |
| Front Camera | Motorized pop-up 16 MP |
| Battery | Non-removable Li-Po 3765 mAh battery |
| Display | S-IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
| Processor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| RAM | 2 GB RAM, 3 GB RAM, 4 GB RAM |
| Memory | 32 GB, 64 GB |
| OS | Android 8.1 (Oreo); ColorOS 5.2 |
| Rear Camera | 13 MP,2 MP |
| Front Camera | 8 MP |
| Battery | Non-removable Li-Ion 4230 mAh battery |
| Display | LTPS IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6771V Helio P70 (12nm) |
| Processor | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| RAM | 8 GB RAM, 6 GB RAM, 4 GB RAM |
| Memory | 128 GB |
| OS | Android 9.0 (Pie); ColorOS 6 |
| Rear Camera | 16 MP,2 MP |
| Front Camera | 16 MP |
| Battery | Non-removable Li-Po 4020 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| Processor | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| RAM | 8 GB RAM, 6 GB RAM |
| Memory | 128 GB, 256 GB |
| OS | Android 9.0 (Pie), upgradable to Android 10; ColorOS 7.0 |
| Rear Camera | 48 MP,5 MP |
| Front Camera | Motorized pop-up 16 MP |
| Battery | Non-removable Li-Po 3765 mAh battery |
| Display | LTPS IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6771 Helio P70 (12nm) |
| Processor | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) |
| RAM | 6 GB RAM, 4 GB RAM |
| Memory | 128 GB, 64 GB |
| OS | Android 9.0 (Pie); ColorOS 6 |
| Rear Camera | 48 MP,5 MP |
| Front Camera | Motorized pop-up 16 MP |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Display | IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| Processor | Octa-core 1.8 GHz Cortex-A53 |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| RAM | 3 GB RAM, 4 GB RAM |
| Memory | 32 GB, 64 GB |
| OS | Android 8.1 (Oreo); ColorOS 5.2 |
| Rear Camera | 13 MP,2 MP |
| Front Camera | 16 MP |
| Battery | Non-removable Li-Ion 4230 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| RAM | 6 GB RAM |
| Memory | 128 GB |
| OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); ColorOS 6.0 |
| Rear Camera | 16 MP,2 MP |
| Front Camera | 25 MP |
| Battery | Non-removable Li-Ion 3600 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| RAM | 4 GB RAM |
| Memory | 128 GB |
| OS | Android 8.1 (Oreo); ColorOS 5.2 |
| Rear Camera | 16 MP,2 MP |
| Front Camera | 25 MP |
| Battery | Non-removable Li-Ion 3600 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| Processor | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| RAM | 8 GB RAM, 6 GB RAM |
| Memory | 128 GB |
| OS | Android 8.1 (Oreo), 9.0 (Pie), planned upgrade to Android 10; ColorOS 7.0 |
| Rear Camera | 12 MP,20 MP |
| Front Camera | 25 MP |
| Battery | Non-removable Li-Po 3700 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| RAM | 6 GB RAM, 4 GB RAM |
| Memory | 64 GB |
| OS | Android 8.1 (Oreo); ColorOS 5.2 |
| Rear Camera | 16 MP,2 MP |
| Front Camera | 25 MP |
| Battery | Non-removable Li-Ion 3600 mAh battery |
| Display | LTPS IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6771 Helio P60 (12 nm) |
| Processor | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| RAM | 4 GB RAM |
| Memory | 128 GB, 64 GB |
| OS | Android 8.1 (Oreo); ColorOS 5.2 |
| Rear Camera | 16 MP,2 MP |
| Front Camera | 16 MP |
| Battery | Non-removable Li-Po 3500 mAh battery |
| Display | AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) |
| Processor | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| RAM | 8 GB RAM, 6 GB RAM |
| Memory | 128 GB |
| OS | Android 8.1 (Oreo), 9.0 (Pie), planned upgrade to Android 10; ColorOS 7.0 |
