Oppo A7- 3GB 64GB Glazing Blue mobile with compatible Charger. 3.61 Ratings | 7149 | |
Oppo A7 32 GB, 3GB RAM Refurbished Mobile Phone | 11559 | |
OPPO A7 (Glaze Blue, 64 GB) 3 GB RAM 4.32836 Ratings228 Reviews | 15999 | |
OPPO A7 (Glaring Gold, 64 GB) 3 GB RAM 4.32836 Ratings228 Reviews | 16946 | |
OPPO A7 (Glaze Blue, 64 GB) 4 GB RAM 4.420123 Ratings1430 Reviews | 18990 | |
OPPO A7 (Glaring Gold, 64 GB) 4 GB RAM 4.420127 Ratings1430 Reviews | 18990 | |
OPPO A7 (Glaze Blue, 64 GB) 4 GB RAM 4.420124 Ratings1430 Reviews | 18990 |
Oppo A7 Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
Processor | Octa-core 1.8 GHz Cortex-A53 |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
RAM | 3 GB RAM, 4 GB RAM |
Internal Memory | 32 GB, 64 GB |
OS | Android 8.1 (Oreo); ColorOS 5.2 |
Rear Camera | 13 MP,2 MP |
Front Camera | 16 MP |
Battery | Non-removable Li-Ion 4230 mAh battery |
Oppo A7 Description
The Oppo A7 is released and offering from Released 2018, November. It runs with Android 8.1 (Oreo); ColorOS 5.2 OS and using Octa-core 1.8 GHz Cortex-A53 processor, 3 GB RAM, 4 GB RAM internal memory. The phone also comes with 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | eMMC 5.1 internal storage variants. The Oppo A7 has a [email protected] rear-facing camera with LED flash, HDR, panorama. Also it has a [email protected] front-facing selfie camera with HDR. The Oppo A7 is powered by a Non-removable Li-Ion 4230 mAh battery.
Oppo A7 Full Specifications
LAUNCH | |
Announced | 2018, November |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - V1 | 1, 3, 5, 7, 8, 38, 40, 41 - V2 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - V3 |
4G bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - V3 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
BODY | |
Colors | Glazing Blue, Dazzling Gold, Rose Pink |
Dimensions | 155.9 x 75.4 x 8.1 mm (6.14 x 2.97 x 0.32 in) |
Weight | 168 |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 6.2 inches, 95.9 cm,2, (~81.6% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
OS | Android 8.1 (Oreo); ColorOS 5.2 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
Processor (CPU) | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 32 GB, 64 GB |
RAM | 3 GB RAM, 4 GB RAM |
MAIN CAMERA | |
Dual | 13 MP, f/2.2, AF, 2 MP, f/2.4, (depth) |
Fetatures | LED flash, HDR, panorama |
Video | [email protected] |
SELFIE CAMERA | |
Single | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Fetatures | HDR |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | |
Battery | Non-removable Li-Ion 4230 mAh battery |
Comment here: