OPPO A83 (2018 Edition) (Blue, 64 GB) 4 GB RAM 4.39838 Ratings1043 Reviews | 7490 | |
OPPO A83 (2018 Edition) (Red, 64 GB) 4 GB RAM 4.39838 Ratings1043 Reviews | 7490 | |
OPPO A83 (2018 Edition) (Blue, 64 GB) 4 GB RAM 4.39838 Ratings1043 Reviews | 7490 | |
OPPO A83 (Red, 16 GB) 2 GB RAM 4.2357 Ratings36 Reviews | 9490 | |
OPPO A83 (Champagne, 16 GB) 2 GB RAM 4.2357 Ratings36 Reviews | 11000 | |
OPPO A83 (Champagne, 16 GB) 2 GB RAM 4.2357 Ratings36 Reviews | 11000 | |
Oppo A83 64GB, 4 GB RAM Smartphone | 11640 | |
OPPO A83 (Black, 32 GB) 3 GB RAM 4.41974 Ratings255 Reviews | 13490 | |
OPPO A83 (Black, 32 GB)(3 GB RAM) | 13490 | |
OPPO A83 (Champagne, 32 GB) 3 GB RAM 4.41974 Ratings255 Reviews | 14995 | |
OPPO A83 (2018 Edition) (Champagne, 64 GB) 4 GB RAM 4.39838 Ratings1043 Reviews | 19000 |
Oppo A83 Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Mediatek MT6763T Helio P23 (16 nm) |
Processor | Octa-core 2.5 GHz Cortex-A53 |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
RAM | 2 GB RAM, 3 GB RAM, 4 GB RAM |
Internal Memory | 32 GB, 64 GB, 16 GB |
OS | Android 7.1 (Nougat); ColorOS 3.2 |
Rear Camera | 13 MP |
Front Camera | 8 MP |
Battery | Non-removable Li-Ion 3180 mAh battery |
Oppo A83 Description
The Oppo A83 is released and offering from Released 2018, January. It runs with Android 7.1 (Nougat); ColorOS 3.2 OS and using Octa-core 2.5 GHz Cortex-A53 processor, 2 GB RAM, 3 GB RAM, 4 GB RAM internal memory. The phone also comes with 16GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | eMMC 5.1 internal storage variants. The Oppo A83 has a [email protected] rear-facing camera with LED flash, HDR, panorama. Also it has a [email protected] front-facing selfie camera. The Oppo A83 is powered by a Non-removable Li-Ion 3180 mAh battery.
Oppo A83 Full Specifications
LAUNCH | |
Announced | 2018, January |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | CDMA 800 & TD-SCDMA - China |
3G bands | 1, 3, 5, 8, 38, 40, 41 - India, Thailand | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China (A83t) | 1, 3, 5, 7, 8, 38, 40, 41 - Pakistan |
4G bands | HSDPA 850 / 900 / 2100 - India, Thailand, Pakistan | HSDPA 850 / 900 / 1900 / 2100 - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
BODY | |
Colors | Gold, Black, Red, Blue |
Dimensions | 150.5 x 73.1 x 7.7 mm (5.93 x 2.88 x 0.30 in) |
Weight | 143 |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm,2, (~76.2% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
OS | Android 7.1 (Nougat); ColorOS 3.2 |
Chipset | Mediatek MT6763T Helio P23 (16 nm) |
Processor (CPU) | Octa-core 2.5 GHz Cortex-A53 |
GPU | Mali-G71 MP2 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 32 GB, 64 GB, 16 GB |
RAM | 2 GB RAM, 3 GB RAM, 4 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, HDR, panorama |
Video | [email protected] |
SELFIE CAMERA | |
Single | 8 MP, f/2.2 |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
radio | No |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
Sensors | Accelerometer, proximity, compass |
BATTERY | |
Battery | Non-removable Li-Ion 3180 mAh battery |
Comment here: