OPPO F11 (Fluorite Purple, 128 GB) 4 GB RAM 4.475289 Ratings7737 Reviews | 13990 | |
OPPO F11 (Marble Green, 128 GB) 4 GB RAM 4.475289 Ratings7737 Reviews | 13990 | |
OPPO F11 (Fluorite Purple, 6GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers 4.38024 Ratings8024 Reviews | 14990 | |
OPPO F11 (Marble Green, 128 GB) 6 GB RAM 4.44060 Ratings351 Reviews | 17990 | |
OPPO F11 (Jewelry White, 128 GB) 6 GB RAM 4.44060 Ratings351 Reviews | 17990 | |
OPPO F11 (Fluorite Purple, 128 GB) 6 GB RAM 4.44060 Ratings351 Reviews | 17990 | |
OPPO F11 (Jewelry White, 128 GB) 6 GB RAM 4.44059 Ratings351 Reviews | 17990 | |
OPPO F11 Pro Marvel’s Avengers Limited Edition (Space Blue, 128 GB) 6 GB RAM | 28990 |
Oppo F11 Key Specifications
Display | LTPS IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Mediatek MT6771 Helio P70 (12nm) |
Processor | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
RAM | 6 GB RAM, 4 GB RAM |
Internal Memory | 128 GB, 64 GB |
OS | Android 9.0 (Pie); ColorOS 6 |
Rear Camera | 48 MP,5 MP |
Front Camera | 16 MP |
Battery | Non-removable Li-Po 4020 mAh battery |
Oppo F11 Description
The Oppo F11 is released and offering from Released 2019, May. It runs with Android 9.0 (Pie); ColorOS 6 OS and using Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) processor, 6 GB RAM, 4 GB RAM internal memory. The phone also comes with 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | eMMC 5.1 internal storage variants. The Oppo F11 has a [email protected] rear-facing camera with LED flash, HDR, panorama. Also it has a [email protected] front-facing selfie camera with HDR. The Oppo F11 is powered by a Non-removable Li-Po 4020 mAh battery.
Oppo F11 Full Specifications
LAUNCH | |
Announced | 2019, March |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - V1 | 1, 3, 5, 7, 8, 38, 40, 41 - V2 | 1, 3, 5, 8, 38, 40, 41 - V3 |
4G bands | HSDPA 850 / 900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps |
BODY | |
Colors | Flourite Purple, Marble Green, Jewelry White |
Dimensions | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) |
Weight | 188 |
Build | Glass front, plastic back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | LTPS IPS LCD, capacitive touchscreen, 16M colors |
Size | 6.53 inches, 105.2 cm,2, (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
PLATFORM | |
OS | Android 9.0 (Pie); ColorOS 6 |
Chipset | Mediatek MT6771 Helio P70 (12nm) |
Processor (CPU) | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
MEMORY | |
Card slot | microSD,XC (uses shared SIM slot) |
Internal | 128 GB, 64 GB |
RAM | 6 GB RAM, 4 GB RAM |
MAIN CAMERA | |
Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF, 5 MP, f/2.4, (depth) |
Fetatures | LED flash, HDR, panorama |
Video | [email protected] |
SELFIE CAMERA | |
Single | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Fetatures | HDR |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | |
Battery | Non-removable Li-Po 4020 mAh battery |
Comment here: