Oppo R5 Key Specifications
Display | AMOLED, capacitive touchscreen, 16M colors |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
Processor | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) |
RAM | 2 GB RAM |
Internal Memory | 16 GB |
OS | Android 4.4.4 (KitKat); ColorOS 2 |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | Non-removable Li-Po 2000 mAh battery |
Oppo R5 Description
The Oppo R5 is released and offering from Released 2014, December. It runs with Android 4.4.4 (KitKat); ColorOS 2 OS and using Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) processor, 2 GB RAM internal memory. The phone also comes with 16GB 2GB RAM | eMMC 4.5 internal storage variant. The Oppo R5 has a [email protected], [email protected] rear-facing camera with LED flash, panorama, HDR. The Oppo R5 is powered by a Non-removable Li-Po 2000 mAh battery.
Oppo R5 Full Specifications
LAUNCH | |
Announced | 2014, October |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | 1, 3, 4, 7, 8, 17, 20, 28, 40 |
4G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Silver, Gold |
Dimensions | 148.9 x 74.5 x 4.9 mm (5.86 x 2.93 x 0.19 in) |
Weight | 155 |
SIM | Micro-SIM |
DISPLAY | |
Type | AMOLED, capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.9 cm,2, (~67.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
OS | Android 4.4.4 (KitKat); ColorOS 2 |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
Processor (CPU) | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
MEMORY | |
Card slot | No |
Internal | 16 GB |
RAM | 2 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, panorama, HDR |
Video | [email protected], [email protected] |
SELFIE CAMERA | |
Single | 5 MP, f/2.5 |
SOUND | |
Loud speaker | Yes |
3.5mm jack | No |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
radio | No |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
Sensors | Accelerometer, proximity, compass |
BATTERY | |
Battery | Non-removable Li-Po 2000 mAh battery |
Comment here: