OPPO Reno 10x Zoom (Ocean Green, 128 GB) 6 GB RAM 4.57916 Ratings1395 Reviews | 38990 | |
OPPO Reno 10x Zoom (Jet Black, 8GB RAM, 256 GB Storage) with No Cost EMI/Additional Exchange Offers 4.3552 Ratings | 40122 | |
OPPO Reno 10x Zoom (Jet Black, 256 GB) 8 GB RAM 4.41085 Ratings209 Reviews | 41990 | |
OPPO Reno 10x Zoom (Jet Black, 256 GB)(8 GB RAM) | 41990 | |
OPPO Reno 10x Zoom (Ocean Green, 256 GB) 8 GB RAM 4.41086 Ratings209 Reviews | 54925 |
Oppo Reno 10x zoom Key Specifications
Display | AMOLED, capacitive touchscreen, 16M colors |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) |
RAM | 8 GB RAM, 6 GB RAM, 12 GB RAM |
Internal Memory | 128 GB, 256 GB |
OS | Android 9.0 (Pie), upgradable to Android 10; ColorOS 7.0 |
Rear Camera | 48 MP,13 MP,8 MP |
Front Camera | Motorized pop-up 16 MP |
Battery | Non-removable Li-Po 4065 mAh battery |
Oppo Reno 10x zoom Description
The Oppo Reno 10x zoom is released and offering from Released 2019, June. It runs with Android 9.0 (Pie), upgradable to Android 10; ColorOS 7.0 OS and using Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) processor, 8 GB RAM, 6 GB RAM, 12 GB RAM internal memory. The phone also comes with 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | UFS 2.1 internal storage variants. The Oppo Reno 10x zoom has a [email protected]/60fps, [email protected]/60/240fps, gyro-EIS; video rec. only with main camera rear-facing camera with Dual-LED flash, HDR, panorama. Also it has a [email protected] front-facing selfie camera with LED flash, HDR. The Oppo Reno 10x zoom is powered by a Non-removable Li-Po 4065 mAh battery.
Oppo Reno 10x zoom Full Specifications
LAUNCH | |
Announced | 2019, April |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | CDMA 800 & TD-SCDMA |
3G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
4G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1xEV-DO |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
BODY | |
Colors | Ocean Green (Fog Sea Green), Jet Black (Extreme Night Black), Mist Pink, Ocean Blue (256GB 12GB RAM only) |
Dimensions | 162 x 77.2 x 9.3 mm (6.38 x 3.04 x 0.37 in) |
Weight | 210 |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | AMOLED, capacitive touchscreen, 16M colors |
Size | 6.6 inches, 108.6 cm,2, (~86.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) |
Protection | Corning Gorilla Glass 6 |
PLATFORM | |
OS | Android 9.0 (Pie), upgradable to Android 10; ColorOS 7.0 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
Processor (CPU) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
MEMORY | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128 GB, 256 GB |
RAM | 8 GB RAM, 6 GB RAM, 12 GB RAM |
MAIN CAMERA | |
Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS, 13 MP, f/3.0, 130mm (periscope telephoto), 5x optical zoom, PDAF, Laser AF, OIS, 5x optical zoom, 10x hybrid zoom, 8 MP, f/2.2, 16mm (ultrawide) |
Fetatures | Dual-LED flash, HDR, panorama |
Video | [email protected]/60fps, [email protected]/60/240fps, gyro-EIS; video rec. only with main camera |
SELFIE CAMERA | |
Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Fetatures | LED flash, HDR |
Video | [email protected] |
SOUND | |
Loud speaker | Yes, with stereo speakers |
3.5mm jack | No | 24-bit/192kHz audio |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
radio | No |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | |
Battery | Non-removable Li-Po 4065 mAh battery |
Comment here: