Oppo Reno2 Z Key Specifications
Display | AMOLED, capacitive touchscreen, 16M colors |
Chipset | Mediatek MT6779 Helio P90 (12 nm) |
Processor | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
RAM | 8 GB RAM |
Internal Memory | 128 GB, 256 GB |
OS | Android 9.0 (Pie), planned upgrade to Android 10; ColorOS 7.0 |
Rear Camera | 48 MP,8 MP,2 MP,2 MP |
Front Camera | Motorized pop-up 16 MP |
Battery | Non-removable Li-Po 4000 mAh battery |
Oppo Reno2 Z Description
The Oppo Reno2 Z is released and offering from Released 2019, September. It runs with Android 9.0 (Pie), planned upgrade to Android 10; ColorOS 7.0 OS and using Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) processor, 8 GB RAM internal memory. The phone also comes with 128GB 8GB RAM, 256GB 8GB RAM | UFS 2.1 internal storage variants. The Oppo Reno2 Z has a [email protected], [email protected] (gyro-EIS); video rec. only with main camera rear-facing camera with Dual-LED flash, HDR, panorama. Also it has a [email protected] front-facing selfie camera with LED flash, HDR. The Oppo Reno2 Z is powered by a Non-removable Li-Po 4000 mAh battery.
Oppo Reno2 Z Full Specifications
LAUNCH | |
Announced | 2019, August |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | 1, 3, 5, 8, 38, 40, 41 |
4G bands | HSDPA 850 / 900 / 2100 |
Speed | HSPA, LTE-A |
BODY | |
Colors | Sky White, Luminous Black |
Dimensions | 162.4 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) |
Weight | 195 |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | AMOLED, capacitive touchscreen, 16M colors |
Size | 6.53 inches, 104.7 cm,2, (~85.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | |
OS | Android 9.0 (Pie), planned upgrade to Android 10; ColorOS 7.0 |
Chipset | Mediatek MT6779 Helio P90 (12 nm) |
Processor (CPU) | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 128 GB, 256 GB |
RAM | 8 GB RAM |
MAIN CAMERA | |
Fetatures | Dual-LED flash, HDR, panorama |
Video | [email protected], [email protected] (gyro-EIS); video rec. only with main camera |
SELFIE CAMERA | |
Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Fetatures | LED flash, HDR |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
radio | FM radio |
USB | Type-C 1.0 reversible connector |
FEATURES | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | |
Battery | Non-removable Li-Po 4000 mAh battery |
Comment here: