Panasonic Eluga Pulse Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Processor | Quad-core 1.25 GHz Cortex-A53 |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
RAM | 2 GB RAM |
Internal Memory | 16 GB |
OS | Android 6.0 (Marshmallow) |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | Non-removable Li-Ion 2200 mAh battery |
Panasonic Eluga Pulse Description
The Panasonic Eluga Pulse is released and offering from Released 2017, March. It runs with Android 6.0 (Marshmallow) OS and using Quad-core 1.25 GHz Cortex-A53 processor, 2 GB RAM internal memory. The phone also comes with 16GB 2GB RAM internal storage variant. The Panasonic Eluga Pulse has a [email protected] rear-facing camera with LED flash. The Panasonic Eluga Pulse is powered by a Non-removable Li-Ion 2200 mAh battery.
Panasonic Eluga Pulse Full Specifications
LAUNCH | |
Announced | 2017, March |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | 3, 5, 40 |
4G bands | HSDPA 900 / 2100 |
Speed | HSPA, LTE |
BODY | |
Colors | Rose Gold, Dark Grey, Gold |
Dimensions | 143 x 71.2 x 8 mm (5.63 x 2.80 x 0.31 in) |
Weight | 133 |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm,2, (~67.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Protection | Asahi Dragontrail Glass |
PLATFORM | |
OS | Android 6.0 (Marshmallow) |
Processor (CPU) | Quad-core 1.25 GHz Cortex-A53 |
MEMORY | |
Card slot | microSD,XC (uses shared SIM slot) |
Internal | 16 GB |
RAM | 2 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash |
Video | [email protected] |
SELFIE CAMERA | |
Single | 5 MP |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | |
Battery | Non-removable Li-Ion 2200 mAh battery |
Comment here: