Realme C2 2 GB 32 GB Diamond Blue 4.481 Ratings11 Reviews | 6484 | |
Realme C2 2 GB 32 GB Diamond Black 3.729 Ratings5 Reviews | 6484 | |
Realme C2 (Diamond Blue, 16 GB) 2 GB RAM 4.4895503 Ratings71690 Reviews | 6499 | |
Realme C2 (Diamond Black, 16 GB) 2 GB RAM 4.4895503 Ratings71690 Reviews | 6499 | |
Realme C2 2GB RAM 32GB ROM Diamond Black | 6789 | |
Realme C2 (Diamond Blue, 32 GB) 2 GB RAM 4.4895503 Ratings71690 Reviews | 6999 | |
Realme C2 (Diamond Black, 32 GB) 2 GB RAM 4.4895379 Ratings71682 Reviews | 6999 | |
Realme C2 (Diamond Sapphire, 32 GB)(3 GB RAM) | 7499 | |
Realme C2 (Diamond Blue, 32 GB) 3 GB RAM 4.4141285 Ratings10418 Reviews | 7499 | |
Realme C2 (Diamond Blue, 32 GB) 3 GB RAM 4.4141280 Ratings10418 Reviews | 7499 | |
Realme C2 (Diamond Black, 32 GB) 3 GB RAM 4.4141304 Ratings10419 Reviews | 7499 | |
Realme C2 (Diamond Ruby, 32 GB) 3 GB RAM 4.4141285 Ratings10418 Reviews | 7499 |
Realme C2 Key Specifications
Display | IPS LCD, capacitive touchscreen, 16M colors |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
Processor | Octa-core 2.0 GHz Cortex-A53 |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
RAM | 2 GB RAM, 3 GB RAM |
Internal Memory | 32 GB, 16 GB |
OS | Android 9.0 (Pie); ColorOS 6 Lite |
Rear Camera | 13 MP,2 MP |
Front Camera | 5 MP |
Battery | Non-removable Li-Po 4000 mAh battery |
Realme C2 Description
The Realme C2 is released and offering from Released 2019, May. It runs with Android 9.0 (Pie); ColorOS 6 Lite OS and using Octa-core 2.0 GHz Cortex-A53 processor, 2 GB RAM, 3 GB RAM internal memory. The phone also comes with 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | eMMC 5.1 internal storage variants. The Realme C2 has a [email protected] rear-facing camera with LED flash, HDR, panorama. Also it has a [email protected] front-facing selfie camera with HDR. The Realme C2 is powered by a Non-removable Li-Po 4000 mAh battery.
Realme C2 Full Specifications
LAUNCH | |
Announced | 2019, April 22 |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | 1, 3, 5, 8, 38, 40, 41 |
4G bands | HSDPA 850 / 900 / 2100 |
Speed | HSPA, LTE-A |
BODY | |
Colors | Diamond Black, Diamond Blue, Diamond Sapphire, Diamond Ruby |
Dimensions | 154.3 x 73.7 x 8.5 mm (6.07 x 2.90 x 0.33 in) |
Weight | 166 |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 6.1 inches, 91.3 cm,2, (~80.3% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
OS | Android 9.0 (Pie); ColorOS 6 Lite |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
Processor (CPU) | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 32 GB, 16 GB |
RAM | 2 GB RAM, 3 GB RAM |
MAIN CAMERA | |
Dual | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF, 2 MP, f/2.4, (depth) |
Fetatures | LED flash, HDR, panorama |
Video | [email protected] |
SELFIE CAMERA | |
Single | 5 MP, f/2.0, 1/5", 1.12µm |
Fetatures | HDR |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
Sensors | Accelerometer, proximity, compass |
BATTERY | |
Battery | Non-removable Li-Po 4000 mAh battery |
Comment here: