Realme X2 4 GB 64 GB Pearl Blue | 17725 | |
Realme X2 (Pearl Green, 64 GB) 4 GB RAM 4.536068 Ratings4332 Reviews | 17999 | |
Realme X2 (Pearl Green, 128 GB) 6 GB RAM 4.522147 Ratings2554 Reviews | 19999 | |
Realme X2 (Pearl Blue, 128 GB)(6 GB RAM) | 19999 | |
Realme X2 (Pearl Blue, 128 GB) 8 GB RAM 4.544477 Ratings5146 Reviews | 20999 | |
Realme X2 (Pearl Green, 128 GB) 8 GB RAM 4.544550 Ratings5149 Reviews | 20999 | |
Realme X2 (Pearl White, 128 GB) 8 GB RAM 4.544477 Ratings5146 Reviews | 20999 | |
Realme X2 (Pearl Green, 256 GB) 8 GB RAM 4.544550 Ratings5149 Reviews | 22999 | |
Realme X2 (Pearl White, 256 GB) 8 GB RAM 4.544550 Ratings5149 Reviews | 22999 | |
Realme X2 (Pearl Blue, 256 GB) 8 GB RAM 4.544477 Ratings5146 Reviews | 22999 | |
Realme X2 8 GB 256 GB Pearl Blue | 23978 | |
Realme X2 Pro (Neptune Blue, 8GB RAM, 128GB Storage) 4.430 Ratings30 Reviews | 31990 |
Realme X2 Key Specifications
Display | Super AMOLED, capacitive touchscreen, 16M colors |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
Processor | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
RAM | 8 GB RAM, 6 GB RAM, 4 GB RAM |
Internal Memory | 128 GB, 64 GB, 256 GB |
OS | Android 9.0 (Pie), upgradable to Android 10; realme UI |
Rear Camera | 64 MP,8 MP,2 MP,2 MP |
Front Camera | 32 MP |
Battery | Non-removable Li-Po 4000 mAh battery |
Realme X2 Description
The Realme X2 is released and offering from Released 2019, September. It runs with Android 9.0 (Pie), upgradable to Android 10; realme UI OS and using Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) processor, 8 GB RAM, 6 GB RAM, 4 GB RAM internal memory. The phone also comes with 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | UFS 2.1 internal storage variants. The Realme X2 has a [email protected], [email protected]/60/120fps, [email protected], gyro-EIS rear-facing camera with LED flash, HDR, panorama. Also it has a [email protected] front-facing selfie camera with HDR. The Realme X2 is powered by a Non-removable Li-Po 4000 mAh battery.
Realme X2 Full Specifications
LAUNCH | |
Announced | 2019, September 24 |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | CDMA 800 & TD-SCDMA |
3G bands | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 - China | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EMEA |
4G bands | HSDPA 850 / 900 / 1900 / 2100 | CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 - EMEA |
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
BODY | |
Colors | Pearl White, Pearl Blue, Pearl Green |
Dimensions | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
Weight | 182 |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | Super AMOLED, capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm,2, (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | |
OS | Android 9.0 (Pie), upgradable to Android 10; realme UI |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
Processor (CPU) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 128 GB, 64 GB, 256 GB |
RAM | 8 GB RAM, 6 GB RAM, 4 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60/120fps, [email protected], gyro-EIS |
SELFIE CAMERA | |
Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Fetatures | HDR |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | |
Battery | Non-removable Li-Po 4000 mAh battery |
Comment here: