| Display | TFT, capacitive touchscreen, 16M colors |
| Chipset | |
| Processor | Octa-core 1.8 GHz |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| RAM | 2 GB RAM, 3 GB RAM |
| Memory | 32 GB |
| OS | Android 10 |
| Rear Camera | 13 MP,5 MP,2 MP |
| Front Camera | 8 MP |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Display | IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Exynos 9810 (10 nm) |
| Processor | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) |
| RAM | 4 GB RAM |
| Memory | 64 GB |
| OS | Android 8.0 (Oreo) |
| Rear Camera | 12 MP |
| Front Camera | 8 MP |
| Battery | Removable Li-Po 4500 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | |
| Processor | Octa-core (2x2.0 GHz & 6x1.7 GHz) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| RAM | 6 GB RAM, 4 GB RAM |
| Memory | 128 GB, 64 GB |
| OS | Android 10; One UI 2.0 |
| Rear Camera | 48 MP,8 MP,5 MP,5 MP |
| Front Camera | 20 MP |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Exynos 980 (8 nm) |
| Processor | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| RAM | 8 GB RAM, 6 GB RAM |
| Memory | 128 GB |
| OS | Android 10; One UI 2 |
| Rear Camera | 48 MP,12 MP,5 MP,5 MP |
| Front Camera | 32 MP |
| Battery | Non-removable Li-Po 4500 mAh battery |
| Display | PLS TFT, capacitive touchscreen, 16M colors |
| Chipset | Exynos 7570 Quad (14 nm) |
| Processor | Quad-core 1.4 GHz Cortex-A53 |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
| RAM | 1 GB RAM |
| Memory | 16 GB |
| OS | Android 8.1 Oreo (Go edition) |
| Rear Camera | 8 MP |
| Front Camera | 5 MP |
| Battery | Removable Li-Ion 2600 mAh battery |
| Display | Dynamic AMOLED 2X, capacitive touchscreen, 16M colors |
| Chipset | Exynos 990 (7 nm+) - Global,Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
| Processor | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global,Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) |
| RAM | 12 GB RAM, 16 GB RAM |
| Memory | 128 GB, 256 GB, 512 GB |
| OS | Android 10; One UI 2 |
| Rear Camera | 108 MP,48 MP,12 MP,0.3 MP |
| Front Camera | 40 MP |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Display | Dynamic AMOLED 2X, capacitive touchscreen, 16M colors |
| Chipset | Exynos 990 (7 nm+) - Global,Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
| Processor | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global,Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) |
| RAM | 12 GB RAM |
| Memory | 128 GB, 256 GB, 512 GB |
| OS | Android 10; One UI 2 |
| Rear Camera | 12 MP,64 MP,12 MP,0.3 MP |
| Front Camera | 10 MP |
| Battery | Non-removable Li-Po 4500 mAh battery |
| Display | Dynamic AMOLED 2X, capacitive touchscreen, 16M colors |
| Chipset | Exynos 990 (7 nm+) - Global,Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
| Processor | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global,Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) |
| RAM | 8 GB RAM |
| Memory | 128 GB |
| OS | Android 10; One UI 2 |
| Rear Camera | 12 MP,64 MP,12 MP,0.3 MP |
| Front Camera | 10 MP |
| Battery | Non-removable Li-Po 4500 mAh battery |
| Display | Dynamic AMOLED 2X, capacitive touchscreen, 16M colors |
| Chipset | Exynos 990 (7 nm+) - Global,Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
| Processor | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global,Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) |
| RAM | 12 GB RAM |
| Memory | 128 GB |
| OS | Android 10; One UI 2 |
| Rear Camera | 12 MP,64 MP,12 MP |
| Front Camera | 10 MP |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Display | Dynamic AMOLED 2X, capacitive touchscreen, 16M colors |
| Chipset | Exynos 990 (7 nm+) - Global,Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
| Processor | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global,Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) |
| RAM | 8 GB RAM |
| Memory | 128 GB |
| OS | Android 10; One UI 2 |
| Rear Camera | 12 MP,64 MP,12 MP |
| Front Camera | 10 MP |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Display | Dynamic AMOLED 2X, capacitive touchscreen, 16M colors |
| Chipset | Exynos 990 (7 nm+),Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| Processor | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55),Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) |
| RAM | 12 GB RAM |
| Memory | 128 GB |
| OS | Android 10; One UI 2 |
| Rear Camera | 108 MP,48 MP,12 MP,0.3 MP |
| Front Camera | 40 MP |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Exynos 9611 (10nm) |
| Processor | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| RAM | 6 GB RAM |
| Memory | 128 GB, 64 GB |
| OS | Android 10; One UI 2.0 |
| Rear Camera | 64 MP,8 MP,5 MP,5 MP |
| Front Camera | 32 MP |
| Battery | Non-removable Li-Po 6000 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Exynos 9611 (10nm) |
| Processor | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| RAM | 6 GB RAM, 4 GB RAM |
| Memory | 128 GB, 64 GB |
| OS | Android 10; One UI 2 |
| Rear Camera | 48 MP,8 MP,5 MP |
| Front Camera | 20 MP |
| Battery | Non-removable Li-Po 6000 mAh battery |
| Display | Super AMOLED Plus, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | Always-on display, HDR10+ |
| RAM | 8 GB RAM, 6 GB RAM |
| Memory | 128 GB, 512 GB |
| OS | Android 10; One UI 2.1 |
| Rear Camera | 48 MP,12 MP,5 MP |
| Front Camera | 32 MP |
| Battery | Non-removable Li-Po 4500 mAh battery |
| Display | Foldable Dynamic AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
| Processor | Octa-core (1x2.95 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Resolution | 1080 x 2636 pixels (~425 ppi density) | HDR10+, Cover display: 1.1", Super AMOLED, 112 x 300 pixels |
| RAM | 8 GB RAM |
| Memory | 256 GB |
| OS | Android 10; One UI 2 |
| Rear Camera | 12 MP,12 MP |
| Front Camera | 10 MP |
| Battery | Non-removable Li-Po 3300 mAh battery |
| Display | Super AMOLED Plus, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) - Global,Qualcomm SDM730 Snapdragon 730G (8 nm) - Philippines |
| Processor | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| RAM | 8 GB RAM, 6 GB RAM |
| Memory | 128 GB |
| OS | Android 10; One UI 2 |
| Rear Camera | 64 MP,12 MP,5 MP,5 MP |
| Front Camera | 32 MP |
| Battery | Non-removable Li-Po 4500 mAh battery |
| Display | IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Exynos 9611 (10nm) |
| Processor | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| RAM | 4 GB RAM |
| Memory | 64 GB |
| OS | Android 10; One UI 2 |
| Rear Camera | 25 MP,8 MP |
| Front Camera | 13 MP |
| Battery | Removable Li-Po 4050 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Exynos 9810 (10 nm) |
| Processor | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | Always-on display, HDR |
| RAM | 8 GB RAM, 6 GB RAM |
| Memory | 128 GB |
| OS | Android 10; One UI 2 |
| Rear Camera | 12 MP,12 MP,12 MP |
| Front Camera | 32 MP |
| Battery | Non-removable Li-Po 4500 mAh battery |
| Display | PLS TFT, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
| Processor | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~301 ppi density) |
| RAM | 2 GB RAM |
| Memory | 16 GB |
| OS | Android 10; One UI 2 |
| Rear Camera | 13 MP,2 MP |
| Front Camera | 5 MP |
| Battery | Non-removable Li-Ion 3000 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
| Processor | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) | HDR10+ |
| RAM | 6 GB RAM |
| Memory | 128 GB |
| OS | Android 10; One UI 2 |
| Rear Camera | 13 MP,5 MP |
| Front Camera | 8 MP |
| Battery | Non-removable Li-Po 7040 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | |
| Processor | Octa-core (2x2.0 GHz & 6x1.7 GHz) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~431 ppi density) |
| RAM | 4 GB RAM |
| Memory | 64 GB |
| OS | Android 10; One UI 2 |
| Rear Camera | 48 MP,8 MP,5 MP |
| Front Camera | 25 MP |
| Battery | Non-removable Li-Po 3500 mAh battery |
| Display | PLS TFT, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| Processor | Octa-core 1.8 GHz Cortex-A53 |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| RAM | 3 GB RAM, 4 GB RAM |
| Memory | 32 GB, 64 GB |
| OS | Android 10; One UI 2.0 |
| Rear Camera | 13 MP,5 MP,2 MP |
| Front Camera | 8 MP |
| Battery | Non-removable Li-Ion 5000 mAh battery |
| Display | TFT, capacitive touchscreen, 16M colors |
| Chipset | Exynos 9611 (10nm) |
| Processor | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
| RAM | 4 GB RAM |
| Memory | 128 GB, 64 GB |
| OS | Android 10; One UI 2 |
| Rear Camera | 8 MP |
| Front Camera | 5 MP |
| Battery | Non-removable Li-Po 7040 mAh battery |
| Display | Super AMOLED Plus, capacitive touchscreen, 16M colors |
| Chipset | Exynos 980 (8 nm) |
| Processor | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| RAM | 8 GB RAM, 6 GB RAM |
| Memory | 128 GB |
| OS | Android 10; One UI 2 |
| Rear Camera | 64 MP,12 MP,5 MP,5 MP |
| Front Camera | 32 MP |
| Battery | Non-removable Li-Po 4500 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | |
| Processor | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| RAM | 3 GB RAM |
| Memory | 32 GB |
| OS | Android 10; One UI 2.0 |
| Rear Camera | 16 MP,8 MP,2 MP,2 MP |
| Front Camera | 13 MP |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Exynos 850 |
| Processor | Octa-core (4x2.0 GHz & 4x2.0 GHz) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| RAM | 6 GB RAM, 3 GB RAM, 4 GB RAM |
| Memory | 32 GB, 64 GB |
| OS | Android 10, One UI 2.0 |
| Rear Camera | 48 MP,8 MP,2 MP,2 MP |
| Front Camera | 13 MP |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Display | Super AMOLED Plus, capacitive touchscreen, 16M colors |
| Chipset | Exynos 980 (8 nm), QRNG security chipset |
| Processor | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| RAM | 8 GB RAM |
| Memory | 128 GB |
| OS | Android 10, One UI 2 |
| Rear Camera | 64 MP,12 MP,5 MP,5 MP |
| Front Camera | 32 MP |
| Battery | Non-removable Li-Po 4500 mAh battery |
| Display | Dynamic AMOLED 2X, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~566 ppi density) |
| RAM | 12 GB RAM |
| Memory | 128 GB |
| OS | Android 10, One UI 2 |
| Rear Camera | 12 MP,64 MP,12 MP |
| Front Camera | 10 MP |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Exynos 9611 (10nm) |
| Processor | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| RAM | 8 GB RAM, 6 GB RAM, 4 GB RAM |
| Memory | 128 GB, 64 GB |
| OS | Android 10; One UI 2 |
| Rear Camera | 48 MP,12 MP,5 MP,5 MP |
| Front Camera | 32 MP |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Display | LCD, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| Processor | Octa-core (2x2.0 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
| RAM | 4 GB RAM |
| Memory | 64 GB |
| OS | Android 9.0 (Pie) |
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| Battery | Non-removable Li-Po 7600 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Exynos 9611 (10nm) |
| Processor | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 420 nits max brightness (advertised) |
| RAM | 6 GB RAM, 4 GB RAM |
| Memory | 128 GB, 64 GB |
| OS | Android 9.0 (Pie); One UI |
| Rear Camera | 48 MP,8 MP,5 MP |
| Front Camera | 16 MP |
| Battery | Non-removable Li-Po 6000 mAh battery |
| Display | IPS LCD, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| Processor | Octa-core 1.8 GHz Cortex-A53 |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) |
| RAM | 3 GB RAM, 4 GB RAM |
| Memory | 32 GB, 64 GB |
| OS | Android 9.0 (Pie); One UI |
| Rear Camera | 13 MP,8 MP,5 MP |
| Front Camera | 8 MP |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Display | Foldable Dynamic AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Resolution | 1536 x 2152 pixels (~362 ppi density) | HDR10+ Cover display: 4.6", Super AMOLED, 720 x 1680 pixels (21:9) |
| RAM | |
| Memory | |
| OS | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2.1 |
| Rear Camera | 12 |
| Front Camera | |
| Battery | Non-removable Li-Po 4380 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Exynos 9110 (10 nm) |
| Processor | Dual-core 1.15 GHz Cortex-A53 |
| Resolution | 360 x 360 pixels, 1:1 ratio (~364 ppi density) |
| RAM | 1.5 GB RAM |
| Memory | 4 GB |
| OS | Tizen-based wearable OS 4.0 |
| Rear Camera | |
| Front Camera | |
| Battery | Non-removable Li-Ion 340 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Exynos 9110 (10 nm) |
| Processor | Dual-core 1.15 GHz Cortex-A53 |
| Resolution | 360 x 360 pixels, 1:1 ratio (~364 ppi density) |
| RAM | 768 MB RAM |
| Memory | 4 GB |
| OS | Tizen-based wearable OS 4.0 |
| Rear Camera | |
| Front Camera | |
| Battery | Non-removable Li-Ion 340 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Exynos 7904 (14 nm) |
| Processor | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| RAM | 3 GB RAM, 4 GB RAM |
| Memory | 32 GB, 128 GB, 64 GB |
| OS | Android 9.0 (Pie), upgradable to Android 10; One UI 2.0 |
| Rear Camera | 25 MP,8 MP,5 MP |
| Front Camera | 16 MP |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Exynos 9611 (10nm) |
| Processor | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| RAM | 6 GB RAM, 4 GB RAM |
| Memory | 128 GB, 64 GB |
| OS | Android 9.0 (Pie), upgradable to Android 10; One UI 2.0 |
| Rear Camera | 48 MP,8 MP,5 MP |
| Front Camera | 32 MP |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Display | Foldable Dynamic AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Resolution | 1536 x 2152 pixels (~362 ppi density) | HDR10+ Cover display: 4.6", Super AMOLED, 720 x 1680 pixels (21:9) |
| RAM | |
| Memory | |
| OS | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2.1 |
| Rear Camera | 12 |
| Front Camera | |
| Battery | Non-removable Li-Po 4235 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| RAM | 8 GB RAM, 6 GB RAM |
| Memory | 128 GB |
| OS | Android 9.0 (Pie); One UI |
| Rear Camera | 48 MP,8 MP,5 MP |
| Front Camera | 32 MP |
| Battery | Non-removable Li-Po 4500 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Exynos 7884B (14 nm) |
| Processor | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| RAM | 3 GB RAM |
| Memory | 32 GB |
| OS | Android 9.0 (Pie) |
| Rear Camera | 13 MP,5 MP |
| Front Camera | 8 MP |
| Battery | Non-removable Li-Ion 4000 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| Processor | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| RAM | 8 GB RAM, 6 GB RAM |
| Memory | 128 GB |
| OS | Android 9.0 (Pie), upgradable to Android 10; One UI 2.0 |
| Rear Camera | 64 MP,8 MP,5 MP |
| Front Camera | 32 MP |
| Battery | Non-removable Li-Po 4500 mAh battery |
| Display | Super AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) |
| RAM | 8 GB RAM, 6 GB RAM |
| Memory | 128 GB, 256 GB |
| OS | Android 9.0 (Pie), upgradable to Android 10; One UI 2 |
| Rear Camera | 13 MP,5 MP |
| Front Camera | 8 MP |
| Battery | Non-removable Li-Po 7040 mAh battery |
| Display | Dynamic AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Exynos 9825 (7 nm) - EMEA/LATAM,Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
| Processor | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM,Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) |
| RAM | 12 GB RAM |
| Memory | 256 GB, 512 GB |
| OS | Android 9.0 (Pie), planned upgrade to Android 10; One UI 2 |
| Rear Camera | 12 MP,12 MP,16 MP,0.3 MP |
| Front Camera | 10 MP |
| Battery | Non-removable Li-Ion 4300 mAh battery |
| Display | Dynamic AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Exynos 9825 (7 nm) - EMEA/LATAM,Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
| Processor | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM,Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) |
| RAM | 12 GB RAM |
| Memory | 256 GB, 512 GB |
| OS | Android 9.0 (Pie), upgradable to Android 10; One UI 2 |
| Rear Camera | 12 MP,12 MP,16 MP,0.3 MP |
| Front Camera | 10 MP |
| Battery | Non-removable Li-Ion 4300 mAh battery |
| Display | Dynamic AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Exynos 9825 (7 nm) - EMEA/LATAM,Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
| Processor | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM,Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) |
| RAM | 12 GB RAM |
| Memory | 256 GB |
| OS | Android 9.0 (Pie), planned upgrade to Android 10; One UI 2 |
| Rear Camera | 12 MP,12 MP,16 MP |
| Front Camera | 10 MP |
| Battery | Non-removable Li-Ion 3500 mAh battery |
| Display | Dynamic AMOLED, capacitive touchscreen, 16M colors |
| Chipset | Exynos 9825 (7 nm) - EMEA/LATAM,Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
| Processor | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM,Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) |
| RAM | 8 GB RAM |
| Memory | 256 GB |
| OS | Android 9.0 (Pie), upgradable to Android 10; One UI 2.1 |
| Rear Camera | 12 MP,12 MP,16 MP |
| Front Camera | 10 MP |
| Battery | Non-removable Li-Ion 3500 mAh battery |
| Display | PLS TFT, capacitive touchscreen, 16M colors |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| Processor | Octa-core 2.0 GHz Cortex-A53 |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| RAM | 2 GB RAM, 3 GB RAM |
| Memory | 32 GB |
| OS | Android 9.0 (Pie), upgradable to Android 10; One UI 2.0 |
| Rear Camera | 13 MP,2 MP |
| Front Camera | 8 MP |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Display | PLS TFT, capacitive touchscreen, 16M colors |
| Chipset | Exynos 7884 (14 nm) |
| Processor | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~295 ppi density) |
| RAM | 2 GB RAM |
| Memory | 32 GB |
