Samsung Galaxy A01 Core Key Specifications
Display | PLS IPS | Li-Ion 3000 mAh, non-removable |
Chipset | Mediatek MT6739 (28 nm) |
Processor | Quad-core 1.5 GHz Cortex-A53 |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) |
RAM | 1 GB RAM, 2 GB RAM |
Internal Memory | 32 GB, 16 GB |
OS | Android 10 (Go edition) |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Samsung Galaxy A01 Core Description
The Samsung Galaxy A01 Core is released and offering from Released 2020, August 06. It runs with Android 10 (Go edition) OS and using Quad-core 1.5 GHz Cortex-A53 processor, 1 GB RAM, 2 GB RAM internal memory. The phone also comes with 16GB 1GB RAM, 16GB 2GB RAM, 32GB 2GB RAM | eMMC 5.1 internal storage variants. The Samsung Galaxy A01 Core has a [email protected] rear-facing camera with LED flash.
Samsung Galaxy A01 Core Full Specifications
LAUNCH | |
Announced | 2020, July 21 |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
4G bands | HSDPA 850 / 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps, LTE |
BODY | |
Colors | Black, Blue, Red |
Dimensions | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) |
Weight | 150 |
Build | Plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | PLS IPS | Li-Ion 3000 mAh, non-removable |
Size | 5.3 inches, 71.3 cm,2, (~74.5% screen-to-body ratio) |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) |
PLATFORM | |
OS | Android 10 (Go edition) |
Chipset | Mediatek MT6739 (28 nm) |
Processor (CPU) | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 32 GB, 16 GB |
RAM | 1 GB RAM, 2 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash |
Video | [email protected] |
SELFIE CAMERA | |
Single | 5 MP, f/2.4 |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
radio | FM radio |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer |
BATTERY |
Comment here: