Samsung Galaxy A7 (2017) Key Specifications
Display | Super AMOLED, capacitive touchscreen, 16M colors |
Chipset | Exynos 7880 (14 nm) |
Processor | Octa-core 1.9 GHz Cortex-A53 |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
RAM | 3 GB RAM |
Internal Memory | 32 GB |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Rear Camera | 16 MP |
Front Camera | 16 MP |
Battery | Non-removable Li-Ion 3600 mAh battery |
Samsung Galaxy A7 (2017) Description
The Samsung Galaxy A7 (2017) is released and offering from Released 2017, January. It runs with Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) OS and using Octa-core 1.9 GHz Cortex-A53 processor, 3 GB RAM internal memory. The phone also comes with 32GB 3GB RAM | eMMC 5.1 internal storage variant. The Samsung Galaxy A7 (2017) has a [email protected] rear-facing camera with LED flash, panorama, HDR. Also it has a [email protected] front-facing selfie camera. The Samsung Galaxy A7 (2017) is powered by a Non-removable Li-Ion 3600 mAh battery.
Samsung Galaxy A7 (2017) Full Specifications
LAUNCH | |
Announced | 2017, January |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | 1, 2, 3, 4, 5, 7, 8, 17, 20, 28, 38, 40, 41 |
4G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
BODY | |
Colors | Black Sky, Gold Sand, Blue Mist and Peach Cloud |
Dimensions | 156.8 x 77.6 x 7.9 mm (6.17 x 3.06 x 0.31 in) |
Weight | 186 |
Build | Glass front (Gorilla Glass 4), glass back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Samsung Pay, IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Type | Super AMOLED, capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm,2, (~73.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Protection | Corning Gorilla Glass 4 | Always-on display |
PLATFORM | |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Chipset | Exynos 7880 (14 nm) |
Processor (CPU) | Octa-core 1.9 GHz Cortex-A53 |
GPU | Mali-T830MP3 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 32 GB |
RAM | 3 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, panorama, HDR |
Video | [email protected] |
SELFIE CAMERA | |
Single | 16 MP, f/1.9, 26mm (wide), 1/3.1", 1.0µm |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | ANT+ |
BATTERY | |
Battery | Non-removable Li-Ion 3600 mAh battery |
Talk time | Up to 23 h (3G) |
Music play | Up to 59 h |
Comment here: