Samsung Galaxy E7 (White, 16 GB) 2 GB RAM 4.31419 Ratings204 Reviews | 12999 | |
Samsung Galaxy E7 (White, 16 GB)(2 GB RAM) | 12999 | |
(Renewed) Samsung Galaxy E7 (Black, 16GB) 1.54 Ratings | 15999 | |
Samsung Galaxy E7 (Black, 16 GB) 2 GB RAM 4.31419 Ratings204 Reviews | 16200 | |
Samsung Galaxy E7 (Black, 16 GB) 2 GB RAM 4.31419 Ratings204 Reviews | 16200 | |
Samsung Galaxy E7 (Blue, 16 GB) 2 GB RAM 4.31419 Ratings204 Reviews | 18340 | |
Samsung Galaxy E7 (Blue, 16 GB) 2 GB RAM 4.31419 Ratings204 Reviews | 18340 |
Samsung Galaxy E7 Key Specifications
Display | Super AMOLED, capacitive touchscreen, 16M colors |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
Processor | Quad-core 1.2 GHz Cortex-A53 |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
RAM | 2 GB RAM |
Internal Memory | 16 GB |
OS | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | Non-removable Li-Ion 2950 mAh battery |
Samsung Galaxy E7 Description
The Samsung Galaxy E7 is released and offering from Released 2015, February. It runs with Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) OS and using Quad-core 1.2 GHz Cortex-A53 processor, 2 GB RAM internal memory. The phone also comes with 16GB 2GB RAM | eMMC 4.5 internal storage variant. The Samsung Galaxy E7 has a [email protected] rear-facing camera with LED flash, panorama, HDR. Also it has a [email protected] front-facing selfie camera. The Samsung Galaxy E7 is powered by a Non-removable Li-Ion 2950 mAh battery.
Samsung Galaxy E7 Full Specifications
LAUNCH | |
Announced | 2015, January |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - E700F, E700H, E700M | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - E7000, E700F/DS, E700H/DS, E700M/DS |
3G bands | 1, 3, 5, 7, 8, 20 - E700F | 1, 3, 7, 38, 39, 40, 41 - E7000 |
4G bands | HSDPA 850 / 900 / 1900 / 2100 | TD-SCDMA - E7000 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Black, White, Brown, Blue |
Dimensions | 151.3 x 77.2 x 7.3 mm (5.96 x 3.04 x 0.29 in) |
Weight | 141 |
Build | Glass front (Gorilla Glass 4), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | Super AMOLED, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm,2, (~71.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Protection | Corning Gorilla Glass 4 |
PLATFORM | |
OS | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
Processor (CPU) | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
MEMORY | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 16 GB |
RAM | 2 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, panorama, HDR |
Video | [email protected] |
SELFIE CAMERA | |
Single | 5 MP, f/2.2, 23mm (wide) |
Video | [email protected] |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (LTE model) |
radio | FM radio, RDS, recording |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer, proximity | ANT+ |
BATTERY | |
Battery | Non-removable Li-Ion 2950 mAh battery |
Talk time | Up to 18 h (3G) |
Music play | Up to 88 h |
Comment here: