Samsung Galaxy Express Prime Key Specifications
Display | Super AMOLED, capacitive touchscreen, 16M colors |
Chipset | Exynos 3475 Quad (28 nm) |
Processor | Quad-core 1.3 GHz Cortex-A7 |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
RAM | 1.5 GB RAM |
Internal Memory | 16 GB |
OS | Android 6.0 (Marshmallow) |
Rear Camera | 5 MP |
Front Camera | 2 MP |
Battery | Removable Li-Ion 2600 mAh battery |
Samsung Galaxy Express Prime Description
The Samsung Galaxy Express Prime is released and offering from Released 2016, April. It runs with Android 6.0 (Marshmallow) OS and using Quad-core 1.3 GHz Cortex-A7 processor, 1.5 GB RAM internal memory. The phone also comes with 16GB 1.5GB RAM | eMMC 4.5 internal storage variant. The Samsung Galaxy Express Prime has a [email protected] rear-facing camera with LED flash, HDR. The Samsung Galaxy Express Prime is powered by a Removable Li-Ion 2600 mAh battery.
Samsung Galaxy Express Prime Full Specifications
LAUNCH | |
Announced | 2016, April |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | 1, 2, 3, 4, 5, 7, 12 |
4G bands | HSDPA 850 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Black |
Dimensions | 142.2 x 71.1 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
Weight | 138.9 |
SIM | Micro-SIM |
DISPLAY | |
Type | Super AMOLED, capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm,2, (~68.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Protection | Asahi Dragontrail X Glass |
PLATFORM | |
OS | Android 6.0 (Marshmallow) |
Chipset | Exynos 3475 Quad (28 nm) |
Processor (CPU) | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-T720 |
MEMORY | |
Card slot | microSD,XC (dedicated slot) |
Internal | 16 GB |
RAM | 1.5 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, HDR |
Video | [email protected] |
SELFIE CAMERA | |
Single | 2 MP |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS |
radio | FM radio, RDS |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer, proximity |
BATTERY | |
Battery | Removable Li-Ion 2600 mAh battery |
Stand by | Up to 528 h |
Talk time | Up to 22 h |
Comment here: