Samsung Galaxy Grand 2 (Black, 8 GB) 1.5 GB RAM 4.14676 Ratings663 Reviews | 9999 | |
Samsung Galaxy Grand 2 (Black, 8 GB) 1.5 GB RAM 4.14676 Ratings663 Reviews | 9999 | |
Samsung Galaxy Grand 2 (White, 8 GB) 1.5 GB RAM 4.14676 Ratings663 Reviews | 10990 | |
Samsung Galaxy Grand 2 (White, 8 GB) 1.5 GB RAM 4.14676 Ratings663 Reviews | 10990 | |
Samsung Galaxy Grand 2 (Gold, 8 GB) 1.5 GB RAM 4.14676 Ratings663 Reviews | 15000 | |
Samsung Galaxy Grand 2 (Gold, 8 GB) 1.5 GB RAM 4.14676 Ratings663 Reviews | 15000 |
Samsung Galaxy Grand 2 Key Specifications
Display | TFT, capacitive touchscreen, 16M colors |
Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) |
Processor | Quad-core 1.2 GHz Cortex-A7 |
Resolution | 720 x 1280 pixels, 16:9 ratio (~280 ppi density) |
RAM | 1.5 GB RAM |
Internal Memory | 8 GB |
OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
Rear Camera | 8 MP |
Front Camera | 1.9 MP |
Battery | Removable Li-Ion 2600 mAh battery |
Samsung Galaxy Grand 2 Description
The Samsung Galaxy Grand 2 is released and offering from Released 2014, January. It runs with Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat) OS and using Quad-core 1.2 GHz Cortex-A7 processor, 1.5 GB RAM internal memory. The phone also comes with 8GB 1.5GB RAM | eMMC 4.5 internal storage variant. The Samsung Galaxy Grand 2 has a [email protected], stereo sound rec. rear-facing camera with LED flash. The Samsung Galaxy Grand 2 is powered by a Removable Li-Ion 2600 mAh battery.
Samsung Galaxy Grand 2 Full Specifications
LAUNCH | |
Announced | 2013, November |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SM-G7100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G7102 |
3G bands | 1, 3, 5, 7, 8, 20 - SM-G7105 |
4G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 42.2/21/5.76 Mbps (region dependent)/ LTE Cat3 100/50 Mbps (SM-G7105) |
BODY | |
Colors | Black, White, Pink |
Dimensions | 146.8 x 75.3 x 8.9 mm (5.78 x 2.96 x 0.35 in) |
Weight | 163 |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | |
Type | TFT, capacitive touchscreen, 16M colors |
Size | 5.25 inches, 76.0 cm,2, (~68.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~280 ppi density) |
PLATFORM | |
OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) |
Processor (CPU) | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
MEMORY | |
Card slot | microSD,XC (dedicated slot) |
Internal | 8 GB |
RAM | 1.5 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash |
Video | [email protected], stereo sound rec. |
SELFIE CAMERA | |
Single | 1.9 MP |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
radio | FM radio |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer, proximity, compass |
BATTERY | |
Battery | Removable Li-Ion 2600 mAh battery |
Stand by | Up to 370 h (3G) |
Talk time | Up to 17 h (3G) |
Comment here: