Samsung Galaxy J1 (White, 4 GB) 0.5 GB RAM 4.0629 Ratings37 Reviews | 6190 | |
Samsung Galaxy J1 (White, 4 GB) 0.5 GB RAM 4.0629 Ratings37 Reviews | 6190 | |
Samsung Galaxy J1 (Blue, 4 GB) 0.5 GB RAM 4.0629 Ratings37 Reviews | 7454 | |
Samsung Galaxy J1 (Blue, 4 GB) 0.5 GB RAM 4.0629 Ratings37 Reviews | 7454 | |
Samsung Galaxy J1 (4G) (White, 8 GB)(1 GB RAM) | 7550 |
Samsung Galaxy J1 (2016) Key Specifications
Display | Super AMOLED, capacitive touchscreen, 16M colors |
Chipset | Spreadtrum SC9830 |
Processor | Quad-core 1.3 GHz Cortex-A7 |
Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
RAM | 1 GB RAM |
Internal Memory | 8 GB |
OS | Android 5.1.1 (Lollipop) |
Rear Camera | 5 MP |
Front Camera | 2 MP |
Battery | Removable Li-Ion 2050 mAh battery |
Samsung Galaxy J1 (2016) Description
The Samsung Galaxy J1 (2016) is released and offering from Released 2016, January. It runs with Android 5.1.1 (Lollipop) OS and using Quad-core 1.3 GHz Cortex-A7 processor, 1 GB RAM internal memory. The phone also comes with 8GB 1GB RAM internal storage variant. The Samsung Galaxy J1 (2016) has a [email protected] rear-facing camera with LED flash. The Samsung Galaxy J1 (2016) is powered by a Removable Li-Ion 2050 mAh battery.
Samsung Galaxy J1 (2016) Full Specifications
LAUNCH | |
Announced | 2016, January |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | 1, 3, 5, 7, 8, 20 - J120F | 1, 2, 3, 4, 5, 7, 12 - J120A |
4G bands | HSDPA 850 / 900 / 1900 / 2100 - J120F | HSDPA 850 / 2100 - J120A |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | |
Colors | White, Black, Gold |
Dimensions | 132.6 x 69.3 x 8.9 mm (5.22 x 2.73 x 0.35 in) |
Weight | 131 |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | |
Type | Super AMOLED, capacitive touchscreen, 16M colors |
Size | 4.5 inches, 57.6 cm,2, (~62.7% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
PLATFORM | |
OS | Android 5.1.1 (Lollipop) |
Chipset | Spreadtrum SC9830 |
Processor (CPU) | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 8 GB |
RAM | 1 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash |
Video | [email protected] |
SELFIE CAMERA | |
Single | 2 MP, f/2.2 |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
radio | FM radio, RDS, recording |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer, proximity |
BATTERY | |
Battery | Removable Li-Ion 2050 mAh battery |
Talk time | Up to 12 h (3G) |
Music play | Up to 39 h |
Comment here: