Samsung Galaxy J1 mini prime Key Specifications
Display | TFT, capacitive touchscreen, 256K colors |
Chipset | Spreadtrum SC9830 |
Processor | Quad-core 1.5 GHz - J106F/DS,Quad-core 1.2 GHz - J106B/DS, J106H/DS |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
RAM | 1 GB RAM |
Internal Memory | 8 GB |
OS | Android 5.1 (Lollipop) - 3G model,Android 6.0 (Marshmallow) - LTE model |
Rear Camera | 5 MP |
Battery | Removable Li-Ion 1500 mAh battery |
Samsung Galaxy J1 mini prime Description
The Samsung Galaxy J1 mini prime is released and offering from Released 2016, December. It runs with Android 5.1 (Lollipop) - 3G model,Android 6.0 (Marshmallow) - LTE model OS and using Quad-core 1.5 GHz - J106F/DS,Quad-core 1.2 GHz - J106B/DS, J106H/DS processor, 1 GB RAM internal memory. The phone also comes with 8GB 1GB RAM | eMMC 5.1 internal storage variant. The Samsung Galaxy J1 mini prime has a [email protected] rear-facing camera with LED flash. The Samsung Galaxy J1 mini prime is powered by a Removable Li-Ion 1500 mAh battery.
Samsung Galaxy J1 mini prime Full Specifications
LAUNCH | |
Announced | 2016, December |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | 1, 3, 5, 7, 8, 20, 40 - J106F/DS |
4G bands | HSDPA 850 / 900 / 2100 - J106F/DS | HSDPA 850 / 900 / 1900 / 2100 - J106B/DS | HSDPA 900 / 2100 - J106H/DS |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Gold, Black, White |
Dimensions | 121.6 x 63.1 x 10.8 mm (4.79 x 2.48 x 0.43 in) |
Weight | 126 |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | |
Type | TFT, capacitive touchscreen, 256K colors |
Size | 4.0 inches, 45.5 cm,2, (~59.4% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
PLATFORM | |
OS | Android 5.1 (Lollipop) - 3G model,Android 6.0 (Marshmallow) - LTE model |
Chipset | Spreadtrum SC9830 |
Processor (CPU) | Quad-core 1.5 GHz - J106F/DS,Quad-core 1.2 GHz - J106B/DS, J106H/DS |
GPU | Mali-400MP2 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 8 GB |
RAM | 1 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash |
Video | [email protected] |
SELFIE CAMERA | |
Single | VGA |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
radio | FM radio |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer |
BATTERY | |
Battery | Removable Li-Ion 1500 mAh battery |
Talk time | Up to 8 h (3G) |
Music play | Up to 29 h |
Comment here: