Samsung Galaxy J3 Emerge Key Specifications
Display | TFT, capacitive touchscreen, 16M colors |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) - Sprint,Qualcomm MSM8917 Snapdragon 425 (28 nm) - BoostMobile, Cricket, T-Mobile |
Processor | Octa-core 1.4 GHz Cortex-A53 - Sprint,Quad-core 1.4 GHz Cortex-A53 - BoostMobile, Cricket, T-Mobile |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
RAM | 1.5 GB RAM |
Internal Memory | 16 GB |
OS | Android 6.0.1 (Marshmallow),Android 7.0 (Nougat) - Amp Prime 2 |
Rear Camera | 5 MP |
Front Camera | 2 MP |
Battery | Removable Li-Ion 2600 mAh battery |
Samsung Galaxy J3 Emerge Description
The Samsung Galaxy J3 Emerge is released and offering from Released 2017, January. It runs with Android 6.0.1 (Marshmallow),Android 7.0 (Nougat) - Amp Prime 2 OS and using Octa-core 1.4 GHz Cortex-A53 - Sprint,Quad-core 1.4 GHz Cortex-A53 - BoostMobile, Cricket, T-Mobile processor, 1.5 GB RAM internal memory. The phone also comes with 16GB 1.5GB RAM | eMMC 5.1 internal storage variant. The Samsung Galaxy J3 Emerge has a [email protected] (J3 Emerge, J3 Eclipse, Galaxy J3 Prime); [email protected] (Amp Prime 2) rear-facing camera with LED flash, HDR. The Samsung Galaxy J3 Emerge is powered by a Removable Li-Ion 2600 mAh battery.
Samsung Galaxy J3 Emerge Full Specifications
LAUNCH | |
Announced | 2017, January |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 |
3G bands | 2, 4, 5, 12, 25, 26, 41 |
4G bands | HSDPA 850 / 1700(AWS) / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
BODY | |
Colors | Silver, Black |
Dimensions | 140.9 x 70.1 x 8.7 mm (5.55 x 2.76 x 0.34 in) |
Weight | 147 |
SIM | Nano-SIM |
DISPLAY | |
Type | TFT, capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm,2, (~69.8% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
PLATFORM | |
OS | Android 6.0.1 (Marshmallow),Android 7.0 (Nougat) - Amp Prime 2 |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) - Sprint,Qualcomm MSM8917 Snapdragon 425 (28 nm) - BoostMobile, Cricket, T-Mobile |
Processor (CPU) | Octa-core 1.4 GHz Cortex-A53 - Sprint,Quad-core 1.4 GHz Cortex-A53 - BoostMobile, Cricket, T-Mobile |
GPU | Adreno 505 - Sprint,Adreno 308 - BoostMobile, Cricket, T-Mobile |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 16 GB |
RAM | 1.5 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, HDR |
Video | [email protected] (J3 Emerge, J3 Eclipse, Galaxy J3 Prime); [email protected] (Amp Prime 2) |
SELFIE CAMERA | |
Single | 2 MP, f/2.2 |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
radio | FM radio (operator dependant) |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer, gyro, proximity, compass |
BATTERY | |
Battery | Removable Li-Ion 2600 mAh battery |
Stand by | Up to 408 h (3G) |
Talk time | Up to 23 h (3G) |
Music play | Up to 71 h |
Comment here: