Samsung Galaxy J4 16 GB, 2 GB RAM Refurbished Phone | 5781 | |
Samsung Galaxy J4 Plus 32 Gb 3 Gb RAM Smartphone | 7599 | |
Samsung Galaxy J4 (Black, 16 GB) 2 GB RAM 4.33047 Ratings327 Reviews | 8990 | |
Samsung Galaxy J4 Plus (Black, 32 GB) 2 GB RAM 4.34467 Ratings376 Reviews | 9000 | |
Samsung Galaxy J4 Plus (Blue, 32 GB) 2 GB RAM 4.34467 Ratings376 Reviews | 9000 | |
Samsung Galaxy J4 (Gold, 16 GB) 2 GB RAM 4.33047 Ratings327 Reviews | 9500 | |
Samsung Galaxy J4 (Blue, 16 GB) 2 GB RAM 4.33047 Ratings327 Reviews | 9500 | |
Samsung Galaxy J4 Plus (Gold, 32 GB) 2 GB RAM 4.34467 Ratings376 Reviews | 10950 | |
Samsung Galaxy J4 (Black, 32 GB) 3 GB RAM 4.2336 Ratings31 Reviews | 10990 | |
Samsung Galaxy J4 (Gold, 32 GB) 3 GB RAM 4.2336 Ratings31 Reviews | 10990 | |
Samsung Galaxy J4 (Blue, 32 GB) 3 GB RAM 4.2336 Ratings31 Reviews | 13023 |
Samsung Galaxy J4 Key Specifications
Display | Super AMOLED, capacitive touchscreen, 16M colors |
Chipset | Exynos 7570 Quad (14 nm) |
Processor | Quad-core 1.4 GHz Cortex-A53 |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
RAM | 2 GB RAM, 3 GB RAM |
Internal Memory | 32 GB, 16 GB |
OS | Android 8.0 (Oreo) |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | Removable Li-Ion 3000 mAh battery |
Samsung Galaxy J4 Description
The Samsung Galaxy J4 is released and offering from Released 2018, May. It runs with Android 8.0 (Oreo) OS and using Quad-core 1.4 GHz Cortex-A53 processor, 2 GB RAM, 3 GB RAM internal memory. The phone also comes with 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | eMMC 5.0 internal storage variants. The Samsung Galaxy J4 has a [email protected] rear-facing camera with LED flash, panorama, HDR. The Samsung Galaxy J4 is powered by a Removable Li-Ion 3000 mAh battery.
Samsung Galaxy J4 Full Specifications
LAUNCH | |
Announced | 2018, May |
Status | Available |
NETWORK TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | 1, 3, 5, 7, 8, 20, 38, 40 - India, Pakistan |
4G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 - India, Pakistan |
Speed | HSPA, LTE Cat4 150/50 Mbps |
BODY | |
Colors | Black, Gold, Orchid Gray |
Dimensions | 151.7 x 77.2 x 8.1 mm (5.97 x 3.04 x 0.32 in) |
Weight | 175 |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | |
Type | Super AMOLED, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm,2, (~71.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
PLATFORM | |
OS | Android 8.0 (Oreo) |
Chipset | Exynos 7570 Quad (14 nm) |
Processor (CPU) | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720 MP2 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 32 GB, 16 GB |
RAM | 2 GB RAM, 3 GB RAM |
MAIN CAMERA | |
Fetatures | LED flash, panorama, HDR |
Video | [email protected] |
SELFIE CAMERA | |
Single | 5 MP, f/2.2 |
Fetatures | LED flash |
SOUND | |
Loud speaker | Yes |
3.5mm jack | Yes |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
radio | FM radio |
USB | microUSB 2.0 |
FEATURES | |
Sensors | Accelerometer, proximity |
BATTERY | |
Battery | Removable Li-Ion 3000 mAh battery |
Talk time | Up to 20 h (3G) |
Music play | Up to 80 h |
Comment here: